Results for: CC0402KRX7R7BB333*(13)
Part Number | Uploaded | Quantity | Distributor | Country/Region | Buy |
---|---|---|---|---|---|
CC0402KRX7R7BB333 | 02/05/2025 | 80,000 | TTI Inc | US | |
CC0402KRX7R7BB333 | 02/05/2025 | 6,241 | Arrow Electronics | US | |
CC0402KRX7R7BB333 | 02/05/2025 | 100,000 | Avnet | US | |
CC0402KRX7R7BB333 | 02/05/2025 | 1,916 | DigiKey | ||
CC0402KRX7R7BB333 | 02/05/2025 | 17,127 | Mouser Electronics Inc. | ||
CC0402KRX7R7BB333 | 02/05/2025 | 9,230 | Newark, An Avnet Company | US | |
CC0402KRX7R7BB333 | 02/05/2025 | 90,000 | Newark, An Avnet Company | US | |
CC0402KRX7R7BB333 | 02/04/2025 | 150,000 | Future Electronics | CA |
Part Number | Uploaded | Quantity | Distributor | Country/Region | Buy |
---|---|---|---|---|---|
CC0402KRX7R7BB333 | 02/05/2025 | 520,000 | TTI Inc - Europe | ||
CC0402KRX7R7BB333 | 02/05/2025 | 430,000 | Arrow Electronics Central EU | ||
CC0402KRX7R7BB333 | 02/05/2025 | 50,000 | Avnet Abacus | DE | |
CC0402KRX7R7BB333 | 02/05/2025 | 8,300 | Farnell, An Avnet Company | ||
CC0402KRX7R7BB333 | 02/05/2025 | 90,000 | Farnell, An Avnet Company |
Part Number | Uploaded | Quantity | Distributor | Country/Region | Buy |
---|---|---|---|---|---|
Sorry, no parts were found for CC0402KRX7R7BB333*. |