Part # | Buy | Uploaded | Ctr | Qty | Distributor |
---|---|---|---|---|---|
SGP41‐D‐R4 | 11-Feb-2025 |
![]() |
1,734 | DigiKey | |
SGP41‐D‐R4 | 11-Feb-2025 |
![]() |
1,194 | Mouser Electronics Inc. |
Part # | Buy | Uploaded | Ctr | Qty | Distributor |
---|---|---|---|---|---|
SGP41‐D‐R4 | 11-Feb-2025 | US | 91 | Arrow Electronics | |
SGP41‐D‐R4 | 11-Feb-2025 | US | 2,003 | Newark, An Avnet Company | |
SGP41‐D‐R4 | 11-Feb-2025 | US | 2,500 | Symmetry Electronics |
Part # | Buy | Uploaded | Ctr | Qty | Distributor |
---|---|---|---|---|---|
SGP41 | 06-Jan-2025 | NL | 46 | BMF System Parts BV | |
SGP41‐2.5K | 11-Feb-2025 | GB | 2,500 | Anglia Components Plc | |
SGP41‐D‐R4 | 11-Feb-2025 |
![]() |
274 | SOS electronic s.r.o. |
Part # | Buy | Uploaded | Ctr | Qty | Distributor |
---|---|---|---|---|---|
SGP41‐D‐R4 | 06-Feb-2025 | KR | 2,400 | inSem, Inc. |