| Part # | Uploaded | Ctr | Qty | Distributor | |||
|---|---|---|---|---|---|---|---|
| Europe | |||||||
| 5.37.540.024/8622 | 07/18/2026 | DE | 120 |
|
Buerklin GmbH & Co. | 0Europe | |
| 5.37.540.024/8622 | 07/18/2026 | DE | 80 | GUDECO Elektronik | 0Europe | ||
| 5.37.540.024/8622 | 07/17/2026 | DE | 3 |
|
EVG Martens GmbH & Co. KG | 0Europe | |
| 5.37.540.024/8622 | 07/17/2026 | DE | 31 | MUETRON Mueller GmbH & Co. KG | 0Europe | ||
| 5.37.540.024/8622 | 07/17/2026 | CH | 167 | Sibalco AG | 0Europe | ||
| 5.37.540.024/8622 | 06/26/2026 | TR | 100 | Demsay Elektronik | 0Europe | ||
| 5375400248622 | 07/17/2026 | NL | 460 | Texim Europe B.V. | 0Europe | ||
| The Americas | |||||||
| 5.37.540.024/8622 | 07/18/2026 |
|
86 |
|
DigiKey | 1The Americas | |
| 5.37.540.024/8622 | 07/18/2026 | US | 857 |
|
|
Master Electronics | 1The Americas |
| 5.37.540.024/8622 | 07/18/2026 | US | 857 |
|
|
Onlinecomponents.com | 1The Americas |
| 5.37.540.024/8622 | 07/18/2026 | US | 636 |
|
|
RS | 1The Americas |
| 5.37540.024/8622 | 07/18/2026 |
|
86 |
|
DigiKey | 1The Americas | |
| Asia | |||||||
| 5.37.540.024/8622 | 07/03/2026 | SG | 75 | Petracarbon Pte. Ltd. | 2Asia | ||
| 5.37.540.024/8622 | 06/30/2026 | CN | 1 | Shanghai Ilerda Electric | 2Asia | ||