Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
The Americas | |||||
CPDQC12VEU‐HF | 06/19/2025 | US | 15,000 | Chip 1 Exchange | |
CPDQC12VEU‐HF | 06/19/2025 |
![]() |
407 |
![]() |
DigiKey |
CPDQC12VEU‐HF | 06/19/2025 |
![]() |
1,977 |
![]() |
Mouser Electronics Inc. |
CPDQC12VEU‐HF | 06/19/2025 | US | 15,000 |
![]() |
NAC |
CPDQC12VEU‐HF | 06/19/2025 | US | 30,000 |
![]() |
NAC |
CPDQC12VEU‐HF | 06/17/2025 | US | 15,000 | Comchip USA Factory Stock | |
CPDQC12VEU‐HF | 06/10/2025 | US | 15,000 | PUI (Projections Unltd Inc) | |
CPDQC12VEU‐HF | 04/30/2025 | US | 15,000 | Price Electronics, LLC | |
CPDQC12VEU‐HF | 04/04/2025 | US | 15,000 | A2 GLOBAL electronics | |
Europe | |||||
CPDQC12VEU‐HF | 06/19/2025 | DE | 15,000 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no parts were found for *CPDQC12VEUHF*. |