Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
The Americas | |||||
ACPDQC5V0CSP‐HF | 06/19/2025 | US | 15,000 | Chip 1 Exchange | |
ACPDQC5V0CSP‐HF | 06/19/2025 |
![]() |
11,886 |
![]() |
DigiKey |
ACPDQC5V0CSP‐HF | 06/19/2025 |
![]() |
5,504 |
![]() |
Mouser Electronics Inc. |
ACPDQC5V0CSP‐HF | 06/19/2025 | US | 15,000 |
![]() |
NAC |
ACPDQC5V0CSP‐HF | 06/19/2025 | US | 60,000 |
![]() |
NAC |
ACPDQC5V0CSP‐HF | 06/17/2025 | US | 15,000 | Comchip USA Factory Stock | |
ACPDQC5V0CSP‐HF | 06/10/2025 | US | 15,000 | PUI (Projections Unltd Inc) | |
ACPDQC5V0CSP‐HF | 04/30/2025 | US | 15,000 | Price Electronics, LLC | |
ACPDQC5V0CSP‐HF | 04/04/2025 | US | 15,000 | A2 GLOBAL electronics | |
Europe | |||||
ACPDQC5V0CSP‐HF | 06/19/2025 | DE | 15,000 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no parts were found for *ACPDQC5V0CSPHF*. |