| Part # | Uploaded | Ctr | Qty | Distributor | ||
|---|---|---|---|---|---|---|
| The Americas | ||||||
| ACGRA4007‐HF | 07/18/2026 | US | 223 |
|
Arrow Electronics | 0The Americas |
| ACGRA4007‐HF | 07/18/2026 | US | 1,809 |
|
Arrow Electronics | 0The Americas |
| ACGRA4007‐HF | 07/18/2026 |
|
5,108 |
|
DigiKey | 0The Americas |
| ACGRA4007‐HF | 07/18/2026 |
|
6,795 |
|
Mouser Electronics Inc. | 0The Americas |
| ACGRA4007‐HF | 07/17/2026 | US | 20,000 | Chip 1 Exchange | 0The Americas | |
| ACGRA4007‐HF | 07/17/2026 | US | 20,000 |
|
NAC | 0The Americas |
| ACGRA4007‐HF | 07/14/2026 | US | 20,000 | Comchip USA Factory Stock | 0The Americas | |
| ACGRA4007‐HF | 07/13/2026 | US | 20,000 | PUI (Projections Unltd Inc) | 0The Americas | |
| ACGRA4007‐HF | 06/30/2026 | US | 20,000 | Price Electronics, LLC | 0The Americas | |
| Europe | ||||||
| ACGRA4007‐HF | 07/17/2026 | DE | 35,000 | Karl Kruse GmbH & CO KG | 1Europe | |
| Asia | ||||||
Sorry, no parts were found for *ACGRA4007HF*. |
2Asia | |||||