Results for: CC0603KRX7R9BB472*(15)
Part Number | Uploaded | Quantity | Distributor | Country/Region | Buy |
---|---|---|---|---|---|
CC0603KRX7R9BB472 | 03/13/2025 | 188,000 | TTI Inc | US | |
CC0603KRX7R9BB472 | 03/13/2025 | 140,000 | Arrow Electronics | US | |
CC0603KRX7R9BB472 | 03/13/2025 | 16,000 | Avnet | US | |
CC0603KRX7R9BB472 | 03/13/2025 | 535,355 | DigiKey | ||
CC0603KRX7R9BB472 | 03/13/2025 | 59,556 | Mouser Electronics Inc. | ||
CC0603KRX7R9BB472 | 03/13/2025 | 222,132 | Newark, An Avnet Company | US | |
CC0603KRX7R9BB472 | 03/12/2025 | 24,000 | Diverse Electronics | CA | |
CC0603KRX7R9BB472 | 03/12/2025 | 636,000 | Future Electronics | CA |
Part Number | Uploaded | Quantity | Distributor | Country/Region | Buy |
---|---|---|---|---|---|
CC0603KRX7R9BB472 | 03/13/2025 | 1,204,000 | TTI Inc - Europe | ||
CC0603KRX7R9BB472 | 03/13/2025 | 3,636,000 | Arrow Electronics Central EU | ||
CC0603KRX7R9BB472 | 03/13/2025 | 1,432,000 | Avnet Abacus | DE | |
CC0603KRX7R9BB472 | 03/13/2025 | 222,132 | Farnell, An Avnet Company | ||
CC0603KRX7R9BB472 | 03/13/2025 | 124,000 | GUDECO Elektronik | DE | |
CC0603KRX7R9BB472 | 03/12/2025 | 1,184,000 | Future Electronics - Europe | GB | |
CC0603KRX7R9BB472 | 03/11/2025 | 34,000 | Rutronik |
Part Number | Uploaded | Quantity | Distributor | Country/Region | Buy |
---|---|---|---|---|---|
Sorry, no parts were found for CC0603KRX7R9BB472*. |