Part # | Uploaded | Ctr | Qty | Distributor |
---|---|---|---|---|
Global | ||||
PSAA05A‐050QL6‐R | 01/30/2025 | 4,848 | Mouser Electronics Inc. | |
PSAA05A‐050QL6‐R | 01/29/2025 | 33,137 | DigiKey | |
Americas | ||||
PSAA05A‐050QL6‐R | 01/30/2025 | US | 101 | RS |
Europe | ||||
Sorry, no parts were found for PSAA05A050QL6R*. Please contact us at usasales@phihongusa.com. |
||||
Asia | ||||
Sorry, no parts were found for PSAA05A050QL6R*. Please contact us at usasales@phihongusa.com. |