Part # | Uploaded | Ctr | Distributor | Qty | Buy Now! |
---|---|---|---|---|---|
Global | |||||
KGM31BR71H124KT | 02/04/2025 | DigiKey | 7,621 | ||
KGM31BR71H124KT | 02/05/2025 | Mouser Electronics Inc. | 3,950 | ||
The Americas | |||||
KGM31BR71H124KT | 02/05/2025 | US | Avnet | 4,000 | |
KGM31BR71H124KT | 02/05/2025 | US | Arrow Electronics | 2,948 | |
Europe | |||||
Sorry, no distributor inventory found for KGM31BR71H124KT*. Please contact AVX for availability. |
|||||
Asia | |||||
Sorry, no distributor inventory found for KGM31BR71H124KT*. Please contact AVX for availability. |
|||||
Japan | |||||
Sorry, no distributor inventory found for KGM31BR71H124KT*. Please contact AVX for availability. |