Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS7C38096A‐10TIN | 05/06/2025 |
![]() |
591 |
![]() |
DigiKey |
AS7C38096A‐10TIN | 05/06/2025 |
![]() |
193 |
![]() |
Mouser Electronics Inc. |
AS7C38096A‐10TIN | 05/05/2025 | US | 3,500 | ARCO, Inc. | |
AS7C38096A‐10TIN | 05/03/2025 | US | 3,555 | Alliance Memory Inc | |
AS7C38096A‐10TINTR | 05/05/2025 | US | 6,000 | ARCO, Inc. | |
AS7C38096A‐10TINTR | 05/03/2025 | US | 6,000 | Alliance Memory Inc | |
Europe | |||||
AS7C38096A‐10TIN | 04/30/2025 | DE | 3,555 | Karl Kruse GmbH & CO KG | |
AS7C38096A‐10TIN | 04/07/2025 | CH | 3,825 | Computer Controls AG | |
AS7C38096A‐10TINTR | 04/30/2025 | DE | 6,000 | Karl Kruse GmbH & CO KG | |
AS7C38096A‐10TINTR | 04/07/2025 | CH | 6,000 | Computer Controls AG | |
Asia | |||||
Sorry, no distributor inventory found for AS7C38096A10TIN*. Please contact Alliance Memory for availability. |