Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS6CE1016A‐45ZIN | 05/06/2025 |
![]() |
135 |
![]() |
DigiKey |
AS6CE1016A‐45ZIN | 05/05/2025 | US | 3,900 | ARCO, Inc. | |
AS6CE1016A‐45ZIN | 05/03/2025 | US | 3,949 | Alliance Memory Inc | |
AS6CE1016A‐45ZINTR | 05/05/2025 | US | 1,000 | ARCO, Inc. | |
AS6CE1016A‐45ZINTR | 05/03/2025 | US | 1,000 | Alliance Memory Inc | |
Europe | |||||
AS6CE1016A‐45ZIN | 05/06/2025 |
![]() |
135 |
![]() |
TME |
AS6CE1016A‐45ZIN | 04/30/2025 | DE | 3,949 | Karl Kruse GmbH & CO KG | |
AS6CE1016A‐45ZIN | 04/07/2025 | CH | 3,949 | Computer Controls AG | |
AS6CE1016A‐45ZINTR | 04/30/2025 | DE | 1,000 | Karl Kruse GmbH & CO KG | |
AS6CE1016A‐45ZINTR | 04/07/2025 | CH | 1,000 | Computer Controls AG | |
Asia | |||||
Sorry, no distributor inventory found for AS6CE1016A45ZIN*. Please contact Alliance Memory for availability. |