Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS6C2016‐55ZIN | 05/06/2025 |
![]() |
2,126 |
![]() |
DigiKey |
AS6C2016‐55ZIN | 05/06/2025 |
![]() |
510 |
![]() |
Mouser Electronics Inc. |
AS6C2016‐55ZIN | 05/05/2025 | US | 5,700 | ARCO, Inc. | |
AS6C2016‐55ZIN | 05/03/2025 | US | 5,780 | Alliance Memory Inc | |
Europe | |||||
AS6C2016‐55ZIN | 05/06/2025 | GB | 34 |
![]() |
RS |
AS6C2016‐55ZIN | 04/30/2025 | DE | 405 | Karl Kruse GmbH & CO KG | |
AS6C2016‐55ZIN | 04/07/2025 | CH | 405 | Computer Controls AG | |
AS6C2016‐55ZINTR | 04/30/2025 | DE | 7,000 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS6C201655ZIN*. Please contact Alliance Memory for availability. |