Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C512M16D3LC‐10BCN | 05/06/2025 |
![]() |
155 |
![]() |
DigiKey |
AS4C512M16D3LC‐10BCN | 05/05/2025 | US | 7,700 | ARCO, Inc. | |
AS4C512M16D3LC‐10BCN | 05/03/2025 | US | 7,731 | Alliance Memory Inc | |
AS4C512M16D3LC‐10BCNTR | 05/05/2025 | US | 6,000 | ARCO, Inc. | |
AS4C512M16D3LC‐10BCNTR | 05/03/2025 | US | 6,000 | Alliance Memory Inc | |
Europe | |||||
AS4C512M16D3LC‐10BCN | 05/06/2025 | DE | 190 |
![]() |
Avnet Silica |
AS4C512M16D3LC‐10BCN | 04/30/2025 | DE | 7,731 | Karl Kruse GmbH & CO KG | |
AS4C512M16D3LC‐10BCN | 04/07/2025 | CH | 8,111 | Computer Controls AG | |
AS4C512M16D3LC‐10BCNTR | 04/30/2025 | DE | 6,000 | Karl Kruse GmbH & CO KG | |
AS4C512M16D3LC‐10BCNTR | 04/07/2025 | CH | 6,000 | Computer Controls AG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C512M16D3LC10BCN*. Please contact Alliance Memory for availability. |