Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C512M16D3LC‐10BCN | 03/13/2025 |
![]() |
155 |
![]() |
DigiKey |
AS4C512M16D3LC‐10BCN | 03/11/2025 | US | 8,100 | ARCO, Inc. | |
AS4C512M16D3LC‐10BCN | 03/08/2025 | US | 8,111 | Alliance Memory Inc | |
AS4C512M16D3LC‐10BCNTR | 03/11/2025 | US | 6,000 | ARCO, Inc. | |
AS4C512M16D3LC‐10BCNTR | 03/08/2025 | US | 6,000 | Alliance Memory Inc | |
Europe | |||||
AS4C512M16D3LC‐10BCN | 03/13/2025 | DE | 190 |
![]() |
Avnet Silica |
AS4C512M16D3LC‐10BCN | 03/10/2025 | CH | 8,111 | Computer Controls AG | |
AS4C512M16D3LC‐10BCN | 02/12/2025 | DE | 9,053 | Karl Kruse GmbH & CO KG | |
AS4C512M16D3LC‐10BCN | 02/12/2025 | DE | 9,818 | Karl Kruse GmbH & CO KG | |
AS4C512M16D3LC‐10BCNTR | 03/10/2025 | CH | 6,000 | Computer Controls AG | |
AS4C512M16D3LC‐10BCNTR | 02/12/2025 | DE | 2,000 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C512M16D3LC10BCN*. Please contact Alliance Memory for availability. |