Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C512M16D3LB‐12BCN | 05/06/2025 |
![]() |
792 |
![]() |
Mouser Electronics Inc. |
AS4C512M16D3LB‐12BCN | 05/05/2025 | US | 22,000 | ARCO, Inc. | |
AS4C512M16D3LB‐12BCN | 05/05/2025 | US | 84 |
![]() |
Newark, An Avnet Company |
AS4C512M16D3LB‐12BCN | 05/03/2025 | US | 22,031 | Alliance Memory Inc | |
AS4C512M16D3LB‐12BCNTR | 05/05/2025 | US | 4,000 | ARCO, Inc. | |
AS4C512M16D3LB‐12BCNTR | 05/03/2025 | US | 4,000 | Alliance Memory Inc | |
Europe | |||||
AS4C512M16D3LB‐12BCN | 05/06/2025 |
![]() |
180 |
![]() |
Farnell, An Avnet Company |
AS4C512M16D3LB‐12BCN | 04/30/2025 | DE | 22,181 | Karl Kruse GmbH & CO KG | |
AS4C512M16D3LB‐12BCN | 04/07/2025 | CH | 31,721 | Computer Controls AG | |
AS4C512M16D3LB‐12BCNTR | 04/30/2025 | DE | 4,000 | Karl Kruse GmbH & CO KG | |
AS4C512M16D3LB‐12BCNTR | 04/07/2025 | CH | 4,000 | Computer Controls AG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C512M16D3LB12BCN*. Please contact Alliance Memory for availability. |