Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C4M16SA‐6TIN | 02/05/2025 | 559 | Mouser Electronics Inc. | ||
AS4C4M16SA‐6TIN | 02/04/2025 | 2,739 | DigiKey | ||
AS4C4M16SA‐6TIN | 02/04/2025 | CA | 1,863 | Future Electronics | |
AS4C4M16SA‐6TIN | 02/04/2025 | US | 108 | Newark, An Avnet Company | |
AS4C4M16SA‐6TIN | 01/27/2025 | US | 222,200 | ARCO, Inc. | |
AS4C4M16SA‐6TIN | 01/27/2025 | US | 222,251 | Alliance Memory Inc | |
AS4C4M16SA‐6TINTR | 02/05/2025 | US | 2,000 | Avnet | |
AS4C4M16SA‐6TINTR | 02/05/2025 | 1,092 | Mouser Electronics Inc. | ||
AS4C4M16SA‐6TINTR | 01/27/2025 | US | 73,000 | ARCO, Inc. | |
AS4C4M16SA‐6TINTR | 01/27/2025 | US | 73,000 | Alliance Memory Inc | |
Europe | |||||
AS4C4M16SA‐6TIN | 02/05/2025 | DE | 3,024 | Avnet Silica | |
AS4C4M16SA‐6TIN | 02/05/2025 | 84 | Farnell, An Avnet Company | ||
AS4C4M16SA‐6TIN | 02/04/2025 | GB | 1,188 | Future Electronics - Europe | |
AS4C4M16SA‐6TIN | 02/04/2025 | GB | 98 | RS | |
AS4C4M16SA‐6TIN | 02/04/2025 | 314 | TME | ||
AS4C4M16SA‐6TIN | 01/29/2025 | CH | 222,251 | Computer Controls AG | |
AS4C4M16SA‐6TIN | 01/22/2025 | DE | 223,871 | Karl Kruse GmbH & CO KG | |
AS4C4M16SA‐6TIN | 01/22/2025 | DE | 299,671 | Karl Kruse GmbH & CO KG | |
AS4C4M16SA‐6TINTR | 02/04/2025 | 737 | TME | ||
AS4C4M16SA‐6TINTR | 01/29/2025 | CH | 73,000 | Computer Controls AG | |
AS4C4M16SA‐6TINTR | 01/22/2025 | DE | 73,000 | Karl Kruse GmbH & CO KG | |
AS4C4M16SA‐6TINTR | 01/22/2025 | DE | 194,000 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C4M16SA6TIN*. Please contact Alliance Memory for availability. |