Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C4M16SA‐6TAN | 03/11/2025 |
![]() |
160 |
![]() |
Mouser Electronics Inc. |
AS4C4M16SA‐6TAN | 03/10/2025 |
![]() |
213 |
![]() |
DigiKey |
AS4C4M16SA‐6TAN | 03/08/2025 | US | 22,958 | Alliance Memory Inc | |
AS4C4M16SA‐6TAN | 03/04/2025 | US | 22,900 | ARCO, Inc. | |
AS4C4M16SA‐6TANTR | 03/08/2025 | US | 7,000 | Alliance Memory Inc | |
AS4C4M16SA‐6TANTR | 03/04/2025 | US | 7,000 | ARCO, Inc. | |
Europe | |||||
AS4C4M16SA‐6TAN | 03/10/2025 | CH | 22,958 | Computer Controls AG | |
AS4C4M16SA‐6TAN | 02/12/2025 | DE | 22,958 | Karl Kruse GmbH & CO KG | |
AS4C4M16SA‐6TAN | 02/12/2025 | DE | 24,362 | Karl Kruse GmbH & CO KG | |
AS4C4M16SA‐6TANTR | 03/10/2025 | CH | 7,000 | Computer Controls AG | |
AS4C4M16SA‐6TANTR | 02/12/2025 | DE | 11,000 | Karl Kruse GmbH & CO KG | |
AS4C4M16SA‐6TANTR | 02/12/2025 | DE | 7,000 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C4M16SA6TAN*. Please contact Alliance Memory for availability. |