Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C4M16SA‐6TAN | 05/06/2025 |
![]() |
213 |
![]() |
DigiKey |
AS4C4M16SA‐6TAN | 05/06/2025 |
![]() |
160 |
![]() |
Mouser Electronics Inc. |
AS4C4M16SA‐6TAN | 05/05/2025 | US | 22,900 | ARCO, Inc. | |
AS4C4M16SA‐6TAN | 05/03/2025 | US | 22,958 | Alliance Memory Inc | |
AS4C4M16SA‐6TANTR | 05/05/2025 | US | 7,000 | ARCO, Inc. | |
AS4C4M16SA‐6TANTR | 05/03/2025 | US | 7,000 | Alliance Memory Inc | |
Europe | |||||
AS4C4M16SA‐6TAN | 04/30/2025 | DE | 22,958 | Karl Kruse GmbH & CO KG | |
AS4C4M16SA‐6TAN | 04/07/2025 | CH | 22,958 | Computer Controls AG | |
AS4C4M16SA‐6TANTR | 04/30/2025 | DE | 7,000 | Karl Kruse GmbH & CO KG | |
AS4C4M16SA‐6TANTR | 04/07/2025 | CH | 7,000 | Computer Controls AG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C4M16SA6TAN*. Please contact Alliance Memory for availability. |