Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C4M16S‐6BIN | 01/27/2025 | US | 400 | ARCO, Inc. | |
AS4C4M16S‐6BIN | 01/27/2025 | US | 419 | Alliance Memory Inc | |
AS4C4M16S‐6BIN(XXPART) | 01/27/2025 | US | 11,100 | ARCO, Inc. | |
AS4C4M16S‐6BIN(XXPART) | 01/27/2025 | US | 11,150 | Alliance Memory Inc | |
Europe | |||||
AS4C4M16S‐6BIN | 01/29/2025 | CH | 419 | Computer Controls AG | |
AS4C4M16S‐6BIN | 01/22/2025 | DE | 419 | Karl Kruse GmbH & CO KG | |
AS4C4M16S‐6BIN(XXPART) | 01/29/2025 | CH | 11,150 | Computer Controls AG | |
AS4C4M16S‐6BIN(XXPART) | 01/22/2025 | DE | 11,150 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C4M16S6BIN*. Please contact Alliance Memory for availability. |