Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C32M16D3‐12BCN | 03/13/2025 |
![]() |
2,766 |
![]() |
DigiKey |
AS4C32M16D3‐12BCN | 03/13/2025 |
![]() |
82 |
![]() |
Mouser Electronics Inc. |
AS4C32M16D3‐12BCN | 03/11/2025 | US | 3,600 | ARCO, Inc. | |
AS4C32M16D3‐12BCN | 03/08/2025 | US | 3,607 | Alliance Memory Inc | |
Europe | |||||
AS4C32M16D3‐12BCN | 03/10/2025 | CH | 3,607 | Computer Controls AG | |
AS4C32M16D3‐12BCN | 02/12/2025 | DE | 2,467 | Karl Kruse GmbH & CO KG | |
AS4C32M16D3‐12BCN | 02/12/2025 | DE | 8,167 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C32M16D312BCN*. Please contact Alliance Memory for availability. |