Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C2M32SA‐6TIN | 05/06/2025 |
![]() |
1 |
![]() |
DigiKey |
AS4C2M32SA‐6TIN | 05/06/2025 |
![]() |
247 |
![]() |
Mouser Electronics Inc. |
AS4C2M32SA‐6TIN | 05/06/2025 | US | 108 |
![]() |
Newark, An Avnet Company |
AS4C2M32SA‐6TIN | 05/05/2025 | US | 54,800 | ARCO, Inc. | |
AS4C2M32SA‐6TIN | 05/03/2025 | US | 54,864 | Alliance Memory Inc | |
AS4C2M32SA‐6TINB | 05/05/2025 | US | 21,700 | ARCO, Inc. | |
AS4C2M32SA‐6TINB | 05/03/2025 | US | 21,795 | Alliance Memory Inc | |
AS4C2M32SA‐6TINTR | 05/06/2025 |
![]() |
822 |
![]() |
Mouser Electronics Inc. |
AS4C2M32SA‐6TINTR | 05/05/2025 | US | 119,000 | ARCO, Inc. | |
AS4C2M32SA‐6TINTR | 05/03/2025 | US | 119,000 | Alliance Memory Inc | |
Europe | |||||
AS4C2M32SA‐6TIN | 05/06/2025 | DE | 7,992 |
![]() |
Avnet Silica |
AS4C2M32SA‐6TIN | 05/06/2025 |
![]() |
167 |
![]() |
Farnell, An Avnet Company |
AS4C2M32SA‐6TIN | 05/06/2025 |
![]() |
15 |
![]() |
TME |
AS4C2M32SA‐6TIN | 04/30/2025 | DE | 55,404 | Karl Kruse GmbH & CO KG | |
AS4C2M32SA‐6TIN | 04/07/2025 | CH | 55,728 | Computer Controls AG | |
AS4C2M32SA‐6TINB | 04/30/2025 | DE | 21,795 | Karl Kruse GmbH & CO KG | |
AS4C2M32SA‐6TINB | 04/07/2025 | CH | 21,795 | Computer Controls AG | |
AS4C2M32SA‐6TINTR | 04/30/2025 | DE | 119,000 | Karl Kruse GmbH & CO KG | |
AS4C2M32SA‐6TINTR | 04/07/2025 | CH | 139,000 | Computer Controls AG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C2M32SA6TIN*. Please contact Alliance Memory for availability. |