Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C256M16D3LC‐12BCN | 02/05/2025 | US | 418 | Avnet | |
AS4C256M16D3LC‐12BCN | 02/05/2025 | 1,297 | Mouser Electronics Inc. | ||
AS4C256M16D3LC‐12BCN | 02/04/2025 | 695 | DigiKey | ||
AS4C256M16D3LC‐12BCN | 02/04/2025 | CA | 136 | Future Electronics | |
AS4C256M16D3LC‐12BCN | 02/04/2025 | US | 209 | Newark, An Avnet Company | |
AS4C256M16D3LC‐12BCN | 01/27/2025 | US | 81,500 | ARCO, Inc. | |
AS4C256M16D3LC‐12BCN | 01/27/2025 | US | 81,538 | Alliance Memory Inc | |
AS4C256M16D3LC‐12BCNTR | 02/05/2025 | 2,500 | Mouser Electronics Inc. | ||
AS4C256M16D3LC‐12BCNTR | 02/04/2025 | 1,636 | DigiKey | ||
AS4C256M16D3LC‐12BCNTR | 01/27/2025 | US | 32,500 | ARCO, Inc. | |
AS4C256M16D3LC‐12BCNTR | 01/27/2025 | US | 32,500 | Alliance Memory Inc | |
Europe | |||||
AS4C256M16D3LC‐12BCN | 02/05/2025 | DE | 209 | Avnet Silica | |
AS4C256M16D3LC‐12BCN | 02/05/2025 | 47 | Farnell, An Avnet Company | ||
AS4C256M16D3LC‐12BCN | 01/29/2025 | CH | 81,538 | Computer Controls AG | |
AS4C256M16D3LC‐12BCN | 01/22/2025 | DE | 81,747 | Karl Kruse GmbH & CO KG | |
AS4C256M16D3LC‐12BCN | 01/22/2025 | DE | 131,771 | Karl Kruse GmbH & CO KG | |
AS4C256M16D3LC‐12BCNTR | 01/29/2025 | CH | 32,500 | Computer Controls AG | |
AS4C256M16D3LC‐12BCNTR | 01/22/2025 | DE | 32,500 | Karl Kruse GmbH & CO KG | |
AS4C256M16D3LC‐12BCNTR | 01/22/2025 | DE | 79,500 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C256M16D3LC12BCN*. Please contact Alliance Memory for availability. |