Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C256M16D3LC‐10BCN | 02/05/2025 | 209 | Mouser Electronics Inc. | ||
AS4C256M16D3LC‐10BCN | 02/04/2025 | 47 | DigiKey | ||
AS4C256M16D3LC‐10BCN | 02/04/2025 | US | 209 | Newark, An Avnet Company | |
AS4C256M16D3LC‐10BCN | 01/27/2025 | US | 52,000 | ARCO, Inc. | |
AS4C256M16D3LC‐10BCN | 01/27/2025 | US | 52,009 | Alliance Memory Inc | |
AS4C256M16D3LC‐10BCNTR | 01/27/2025 | US | 32,500 | ARCO, Inc. | |
AS4C256M16D3LC‐10BCNTR | 01/27/2025 | US | 32,500 | Alliance Memory Inc | |
Europe | |||||
AS4C256M16D3LC‐10BCN | 02/05/2025 | 204 | Farnell, An Avnet Company | ||
AS4C256M16D3LC‐10BCN | 02/04/2025 | GB | 188 | Future Electronics - Europe | |
AS4C256M16D3LC‐10BCN | 01/29/2025 | CH | 52,009 | Computer Controls AG | |
AS4C256M16D3LC‐10BCN | 01/22/2025 | DE | 52,009 | Karl Kruse GmbH & CO KG | |
AS4C256M16D3LC‐10BCN | 01/22/2025 | DE | 52,459 | Karl Kruse GmbH & CO KG | |
AS4C256M16D3LC‐10BCNTR | 01/29/2025 | CH | 32,500 | Computer Controls AG | |
AS4C256M16D3LC‐10BCNTR | 01/22/2025 | DE | 32,500 | Karl Kruse GmbH & CO KG | |
AS4C256M16D3LC‐10BCNTR | 01/22/2025 | DE | 35,000 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C256M16D3LC10BCN*. Please contact Alliance Memory for availability. |