Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C1M16S‐7TCN | 02/05/2025 | 194 | Mouser Electronics Inc. | ||
AS4C1M16S‐7TCN | 02/04/2025 | 151 | DigiKey | ||
AS4C1M16S‐7TCN | 02/04/2025 | US | 105 | Newark, An Avnet Company | |
AS4C1M16S‐7TCN | 01/27/2025 | US | 83,100 | ARCO, Inc. | |
AS4C1M16S‐7TCN | 01/27/2025 | US | 83,167 | Alliance Memory Inc | |
Europe | |||||
AS4C1M16S‐7TCN | 02/05/2025 | 117 | Farnell, An Avnet Company | ||
AS4C1M16S‐7TCN | 01/29/2025 | CH | 83,167 | Computer Controls AG | |
AS4C1M16S‐7TCN | 01/22/2025 | DE | 83,167 | Karl Kruse GmbH & CO KG | |
AS4C1M16S‐7TCN | 01/22/2025 | DE | 83,518 | Karl Kruse GmbH & CO KG | |
AS4C1M16S‐7TCNTR | 01/22/2025 | DE | 2,000 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C1M16S7TCN*. Please contact Alliance Memory for availability. |