Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C1M16S‐6TIN | 02/05/2025 | 108 | Mouser Electronics Inc. | ||
AS4C1M16S‐6TIN | 02/04/2025 | 61 | DigiKey | ||
AS4C1M16S‐6TIN | 01/27/2025 | US | 103,500 | ARCO, Inc. | |
AS4C1M16S‐6TIN | 01/27/2025 | US | 103,521 | Alliance Memory Inc | |
AS4C1M16S‐6TINTR | 01/27/2025 | US | 52,000 | ARCO, Inc. | |
AS4C1M16S‐6TINTR | 01/27/2025 | US | 52,000 | Alliance Memory Inc | |
Europe | |||||
AS4C1M16S‐6TIN | 01/29/2025 | CH | 103,521 | Computer Controls AG | |
AS4C1M16S‐6TIN | 01/22/2025 | DE | 103,521 | Karl Kruse GmbH & CO KG | |
AS4C1M16S‐6TIN | 01/22/2025 | DE | 103,638 | Karl Kruse GmbH & CO KG | |
AS4C1M16S‐6TINTR | 01/29/2025 | CH | 52,000 | Computer Controls AG | |
AS4C1M16S‐6TINTR | 01/22/2025 | DE | 52,000 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C1M16S6TIN*. Please contact Alliance Memory for availability. |