Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C16M32SB‐6BCN | 05/06/2025 |
![]() |
190 |
![]() |
Mouser Electronics Inc. |
AS4C16M32SB‐6BCN | 05/05/2025 | US | 17,800 | ARCO, Inc. | |
AS4C16M32SB‐6BCN | 05/03/2025 | US | 17,858 | Alliance Memory Inc | |
Europe | |||||
AS4C16M32SB‐6BCN | 04/30/2025 | DE | 17,858 | Karl Kruse GmbH & CO KG | |
AS4C16M32SB‐6BCN | 04/07/2025 | CH | 17,858 | Computer Controls AG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C16M32SB6BCN*. Please contact Alliance Memory for availability. |