Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C16M32MD1‐5BCN | 02/05/2025 | 20 | Mouser Electronics Inc. | ||
AS4C16M32MD1‐5BCN | 02/04/2025 | 205 | DigiKey | ||
AS4C16M32MD1‐5BCN | 02/04/2025 | US | 160 | Newark, An Avnet Company | |
AS4C16M32MD1‐5BCN | 01/27/2025 | US | 8,800 | ARCO, Inc. | |
AS4C16M32MD1‐5BCN | 01/27/2025 | US | 8,876 | Alliance Memory Inc | |
Europe | |||||
AS4C16M32MD1‐5BCN | 02/05/2025 | 160 | Farnell, An Avnet Company | ||
AS4C16M32MD1‐5BCN | 01/29/2025 | CH | 8,876 | Computer Controls AG | |
AS4C16M32MD1‐5BCN | 01/22/2025 | DE | 13,836 | Karl Kruse GmbH & CO KG | |
AS4C16M32MD1‐5BCN | 01/22/2025 | DE | 24,546 | Karl Kruse GmbH & CO KG | |
AS4C16M32MD1‐5BCNTR | 01/22/2025 | DE | 777 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C16M32MD15BCN*. Please contact Alliance Memory for availability. |