Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C16M16D1‐5BIN | 03/14/2025 |
![]() |
245 |
![]() |
Mouser Electronics Inc. |
AS4C16M16D1‐5BIN | 03/13/2025 |
![]() |
124 |
![]() |
DigiKey |
AS4C16M16D1‐5BIN | 03/11/2025 | US | 500 | ARCO, Inc. | |
AS4C16M16D1‐5BIN | 03/08/2025 | US | 599 | Alliance Memory Inc | |
Europe | |||||
AS4C16M16D1‐5BIN | 03/13/2025 | GB | 235 | Future Electronics - Europe | |
AS4C16M16D1‐5BIN | 03/10/2025 | CH | 599 | Computer Controls AG | |
AS4C16M16D1‐5BIN | 02/12/2025 | DE | 599 | Karl Kruse GmbH & CO KG | |
AS4C16M16D1‐5BIN | 02/12/2025 | DE | 1,319 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C16M16D15BIN*. Please contact Alliance Memory for availability. |