Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C128M16D3LC‐12BCN | 02/04/2025 | 1,739 | DigiKey | ||
AS4C128M16D3LC‐12BCN | 02/04/2025 | 151 | Mouser Electronics Inc. | ||
AS4C128M16D3LC‐12BCN | 02/04/2025 | US | 198 | Newark, An Avnet Company | |
AS4C128M16D3LC‐12BCN | 01/27/2025 | US | 209,500 | ARCO, Inc. | |
AS4C128M16D3LC‐12BCN | 01/27/2025 | US | 209,513 | Alliance Memory Inc | |
AS4C128M16D3LC‐12BCNTR | 01/27/2025 | US | 40,500 | ARCO, Inc. | |
AS4C128M16D3LC‐12BCNTR | 01/27/2025 | US | 40,500 | Alliance Memory Inc | |
Europe | |||||
AS4C128M16D3LC‐12BCN | 02/04/2025 | 187 | Farnell, An Avnet Company | ||
AS4C128M16D3LC‐12BCN | 02/04/2025 | GB | 183 | Future Electronics - Europe | |
AS4C128M16D3LC‐12BCN | 01/29/2025 | CH | 209,513 | Computer Controls AG | |
AS4C128M16D3LC‐12BCN | 01/22/2025 | DE | 209,513 | Karl Kruse GmbH & CO KG | |
AS4C128M16D3LC‐12BCN | 01/22/2025 | DE | 223,562 | Karl Kruse GmbH & CO KG | |
AS4C128M16D3LC‐12BCNTR | 01/29/2025 | CH | 40,500 | Computer Controls AG | |
AS4C128M16D3LC‐12BCNTR | 01/22/2025 | DE | 40,500 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C128M16D3LC12BCN*. Please contact Alliance Memory for availability. |