Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C128M16D3C‐93BCN | 05/06/2025 |
![]() |
348 |
![]() |
Mouser Electronics Inc. |
AS4C128M16D3C‐93BCN | 05/05/2025 | US | 93,500 | ARCO, Inc. | |
AS4C128M16D3C‐93BCN | 05/05/2025 |
![]() |
2,904 |
![]() |
DigiKey |
AS4C128M16D3C‐93BCN | 05/03/2025 | US | 93,570 | Alliance Memory Inc | |
AS4C128M16D3C‐93BCNTR | 05/05/2025 | US | 9,000 | ARCO, Inc. | |
AS4C128M16D3C‐93BCNTR | 05/03/2025 | US | 9,000 | Alliance Memory Inc | |
Europe | |||||
AS4C128M16D3C‐93BCN | 04/30/2025 | DE | 93,570 | Karl Kruse GmbH & CO KG | |
AS4C128M16D3C‐93BCN | 04/07/2025 | CH | 93,779 | Computer Controls AG | |
AS4C128M16D3C‐93BCNTR | 04/30/2025 | DE | 9,000 | Karl Kruse GmbH & CO KG | |
AS4C128M16D3C‐93BCNTR | 04/07/2025 | CH | 9,000 | Computer Controls AG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C128M16D3C93BCN*. Please contact Alliance Memory for availability. |