Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C128M16D3C‐93BCN | 03/12/2025 |
![]() |
348 |
![]() |
Mouser Electronics Inc. |
AS4C128M16D3C‐93BCN | 03/11/2025 | US | 93,700 | ARCO, Inc. | |
AS4C128M16D3C‐93BCN | 03/11/2025 | US | 129 |
![]() |
Avnet |
AS4C128M16D3C‐93BCN | 03/11/2025 |
![]() |
2,904 |
![]() |
DigiKey |
AS4C128M16D3C‐93BCN | 03/08/2025 | US | 93,779 | Alliance Memory Inc | |
AS4C128M16D3C‐93BCNTR | 03/11/2025 | US | 9,000 | ARCO, Inc. | |
AS4C128M16D3C‐93BCNTR | 03/08/2025 | US | 9,000 | Alliance Memory Inc | |
Europe | |||||
AS4C128M16D3C‐93BCN | 03/10/2025 | CH | 93,779 | Computer Controls AG | |
AS4C128M16D3C‐93BCN | 02/12/2025 | DE | 5,873 | Karl Kruse GmbH & CO KG | |
AS4C128M16D3C‐93BCN | 02/12/2025 | DE | 53,980 | Karl Kruse GmbH & CO KG | |
AS4C128M16D3C‐93BCNTR | 03/10/2025 | CH | 9,000 | Computer Controls AG | |
AS4C128M16D3C‐93BCNTR | 02/12/2025 | DE | 9,000 | Karl Kruse GmbH & CO KG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C128M16D3C93BCN*. Please contact Alliance Memory for availability. |