Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
Americas | |||||
AS4C32M16D3‐12BCN | 04/21/2025 |
![]() |
82 |
![]() |
Mouser Electronics Inc. |
AS4C32M16D3‐12BCN | 04/20/2025 |
![]() |
2,741 |
![]() |
DigiKey |
AS4C32M16D3‐12BCN | 04/19/2025 | US | 3,227 | Alliance Memory Inc | |
AS4C32M16D3‐12BCN | 04/15/2025 | US | 3,600 | ARCO, Inc. | |
Europe | |||||
AS4C32M16D3‐12BCN | 04/10/2025 | DE | 2,467 | Karl Kruse GmbH & CO KG | |
AS4C32M16D3‐12BCN | 04/10/2025 | DE | 8,167 | Karl Kruse GmbH & CO KG | |
AS4C32M16D3‐12BCN | 04/07/2025 | CH | 3,607 | Computer Controls AG | |
Asia | |||||
Sorry, no distributor inventory found for AS4C32M16D312BCN*. Please contact Alliance Memory for availability. |