Part # | Uploaded | Ctr | Qty | Distributor | |
---|---|---|---|---|---|
USA | |||||
1413400 | 04/24/2025 | US | 4,903 |
![]() |
RS |
1413400 | 04/24/2025 | US | 344 |
![]() |
Newark, An Avnet Company |
1413400 | 04/25/2025 | US | 199 |
![]() |
Galco Industrial Electronics |
1413400 | 04/25/2025 | US | 145 |
![]() |
Master Electronics |
1413400 | 04/25/2025 | US | 145 |
![]() |
Onlinecomponents.com |
1413400 | 04/21/2025 | US | 126 | Georgia Control Center | |
1413400 | 04/24/2025 | US | 102 | Leo J. Mahoney Company | |
1413400 | 04/25/2025 | US | 93 | Fuseco, Inc | |
1413400 | 03/19/2025 | US | 39 | Doig Corporation | |
1413400 | 04/25/2025 | US | 13 | PRO Industrial Controls | |
1413400 | 04/25/2025 | US | 7 | Lakeland Engineering Equip Co. | |
1413400 | 03/17/2025 | US | 4 | GO Electronics | |
1413400 | 04/24/2025 | US | 2 | B K Controls, Inc | |
1413400 IH 2 | 04/24/2025 | US | 1,352 | Leo J. Mahoney Company | |
Canada | |||||
1413400 | 04/25/2025 | CA | 145 |
![]() |
Electro Sonic Group, Inc. |
Australia | |||||
Sorry, no parts were found for 1413400*. Please contact us for assistance. |