- Home
- Inventory
Part # | Uploaded | Ctr | Qty | Buy Now | Distributor |
---|---|---|---|---|---|
AWSCR‐10.00CELA‐C10‐T3 | 01/15/2025 | US | 4 | Newark, An Avnet Company | |
AWSCR‐10.00CELA‐C10‐T3 | 01/15/2025 | GB | 2,980 | RS | |
AWSCR‐10.00CELA‐C33‐T3 | 01/15/2025 | 1,745 | Farnell, An Avnet Company | ||
AWSCR‐10.00CELA‐C33‐T3 | 01/15/2025 | US | 2,978 | Newark, An Avnet Company | |
AWSCR‐10.00CELA‐C33‐T3 | 01/15/2025 | GB | 1,800 | RS | |
AWSCR‐10.00CELB‐C10‐T3 | 01/15/2025 | 1,516 | Farnell, An Avnet Company | ||
AWSCR‐10.00CELB‐C10‐T3 | 01/15/2025 | US | 2,624 | Newark, An Avnet Company | |
AWSCR‐10.00CELB‐C33‐T3 | 01/15/2025 | 2,615 | Farnell, An Avnet Company | ||
AWSCR‐10.00CELB‐C33‐T3 | 01/15/2025 | US | 4,800 | Master Electronics | |
AWSCR‐10.00CELB‐C33‐T3 | 01/15/2025 | 4,141 | Mouser Electronics Inc. | ||
AWSCR‐10.00CELB‐C33‐T3 | 01/15/2025 | US | 2,990 | Newark, An Avnet Company | |
AWSCR‐10.00CELB‐C33‐T3 | 01/15/2025 | US | 6,000 | Onlinecomponents.com | |
AWSCR‐10.00CELB‐C33‐T3 | 01/15/2025 | GB | 541 | RS | |
AWSCR‐10.00CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Abracon LLC | |
AWSCR‐10.00CPLA‐C30‐T4 | 01/15/2025 | 2,873 | DigiKey | ||
AWSCR‐10.00CPLA‐C30‐T4 | 01/15/2025 | 3,100 | Farnell, An Avnet Company | ||
AWSCR‐10.00CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Master Electronics | |
AWSCR‐10.00CPLA‐C30‐T4 | 01/15/2025 | US | 3,100 | Newark, An Avnet Company | |
AWSCR‐10.00CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Onlinecomponents.com | |
AWSCR‐10.00CPLA‐C30‐T4 | 01/15/2025 | GB | 4,840 | RS | |
AWSCR‐10.00CV‐T | 01/15/2025 | HK | 1,000 | Arrow/Components Agent Ltd. | |
AWSCR‐10.00CV‐T | 01/15/2025 | 1,196 | DigiKey | ||
AWSCR‐10.00CV‐T | 01/15/2025 | 88 | Farnell, An Avnet Company | ||
AWSCR‐10.00CV‐T | 01/15/2025 | US | 1,800 | Master Electronics | |
AWSCR‐10.00CV‐T | 01/15/2025 | 546 | Mouser Electronics Inc. | ||
AWSCR‐10.00CV‐T | 01/15/2025 | US | 2,000 | Onlinecomponents.com | |
AWSCR‐10.00CV‐T | 01/15/2025 | GB | 975 | RS | |
AWSCR‐10.00CV‐T | 01/14/2025 | SG | 600 | ETChips Pte. Ltd. | |
AWSCR‐10.00CV‐T | 01/13/2025 | CN | 60 | Honeng Electronics Co.,Ltd. | |
AWSCR‐10.00CV‐T | 01/13/2025 | CN | 600 | Honeng Electronics Co.,Ltd. | |
AWSCR‐11.00CV‐T | 01/15/2025 | US | 33,600 | Master Electronics | |
AWSCR‐11.00CV‐T | 01/15/2025 | US | 42,000 | Onlinecomponents.com | |
AWSCR‐12.00CELA‐C10‐T3 | 01/15/2025 | 2,631 | DigiKey | ||
AWSCR‐12.00CELA‐C10‐T3 | 01/15/2025 | 725 | Farnell, An Avnet Company | ||
AWSCR‐12.00CELA‐C10‐T3 | 01/15/2025 | US | 2,850 | Newark, An Avnet Company | |
AWSCR‐12.00CELA‐C10‐T3 | 01/15/2025 | GB | 1,181 | RS | |
AWSCR‐12.00CELA‐C33‐T3 | 01/15/2025 | 1,480 | DigiKey | ||
AWSCR‐12.00CELA‐C33‐T3 | 01/15/2025 | 2,210 | Farnell, An Avnet Company | ||
AWSCR‐12.00CELA‐C33‐T3 | 01/15/2025 | US | 2,609 | Newark, An Avnet Company | |
AWSCR‐12.00CELA‐C33‐T3 | 01/15/2025 | GB | 1,900 | RS | |
AWSCR‐12.00CELB‐C10‐T3 | 01/15/2025 | 2,375 | DigiKey | ||
AWSCR‐12.00CELB‐C33‐T3 | 01/15/2025 | 2,302 | DigiKey | ||
AWSCR‐12.00CELB‐C33‐T3 | 01/15/2025 | 1,313 | Farnell, An Avnet Company | ||
AWSCR‐12.00CELB‐C33‐T3 | 01/15/2025 | GB | 817 | RS | |
AWSCR‐12.00CV‐T | 01/15/2025 | US | 2,000 | TTI Inc | |
AWSCR‐12.00CV‐T | 01/15/2025 | US | 39,000 | Abracon LLC | |
AWSCR‐12.00CV‐T | 01/15/2025 | 7,691 | DigiKey | ||
AWSCR‐12.00CV‐T | 01/15/2025 | 1,042 | Farnell, An Avnet Company | ||
AWSCR‐12.00CV‐T | 01/15/2025 | US | 10,000 | Master Electronics | |
AWSCR‐12.00CV‐T | 01/15/2025 | 10,131 | Mouser Electronics Inc. | ||
AWSCR‐12.00CV‐T | 01/15/2025 | US | 1,042 | Newark, An Avnet Company | |
AWSCR‐12.00CV‐T | 01/15/2025 | US | 10,000 | Onlinecomponents.com | |
AWSCR‐12.00CV‐T | 01/15/2025 | GB | 1,000 | RS | |
AWSCR‐14.75CV‐T | 01/15/2025 | 990 | DigiKey | ||
AWSCR‐14.75CV‐T | 01/15/2025 | 1,495 | Mouser Electronics Inc. | ||
AWSCR‐14.75MTD‐C10‐T | 01/13/2025 | CN | 27 | Honeng Electronics Co.,Ltd. | |
AWSCR‐14.75MTD‐T | 01/13/2025 | CN | 27 | Honeng Electronics Co.,Ltd. | |
AWSCR‐16.00CV‐T | 01/15/2025 | US | 13,000 | TTI Inc | |
AWSCR‐16.00CV‐T | 01/15/2025 | US | 64,000 | Abracon LLC | |
AWSCR‐16.00CV‐T | 01/15/2025 | US | 4 | Arrow Electronics | |
AWSCR‐16.00CV‐T | 01/15/2025 | US | 8,000 | Avnet | |
AWSCR‐16.00CV‐T | 01/15/2025 | 5,309 | DigiKey | ||
AWSCR‐16.00CV‐T | 01/15/2025 | 1,707 | Farnell, An Avnet Company | ||
AWSCR‐16.00CV‐T | 01/15/2025 | US | 6,200 | Master Electronics | |
AWSCR‐16.00CV‐T | 01/15/2025 | 30,407 | Mouser Electronics Inc. | ||
AWSCR‐16.00CV‐T | 01/15/2025 | US | 1,707 | Newark, An Avnet Company | |
AWSCR‐16.00CV‐T | 01/15/2025 | US | 1,000 | Newark, An Avnet Company | |
AWSCR‐16.00CV‐T | 01/15/2025 | US | 6,200 | Onlinecomponents.com | |
AWSCR‐16.00CV‐T | 01/15/2025 | GB | 4,900 | RS | |
AWSCR‐16.00CV‐T | 01/14/2025 | CA | 1,000 | Future Electronics | |
AWSCR‐16.00MTD‐T | 01/15/2025 | US | 65,000 | Abracon LLC | |
AWSCR‐16.00MTD‐T | 01/15/2025 | US | 51 | Arrow Electronics | |
AWSCR‐16.00MTD‐T | 01/15/2025 | US | 1,000 | Avnet | |
AWSCR‐16.00MTD‐T | 01/15/2025 | 676 | DigiKey | ||
AWSCR‐16.00MTD‐T | 01/15/2025 | 1,301 | Farnell, An Avnet Company | ||
AWSCR‐16.00MTD‐T | 01/15/2025 | US | 2,289 | Master Electronics | |
AWSCR‐16.00MTD‐T | 01/15/2025 | 16,776 | Mouser Electronics Inc. | ||
AWSCR‐16.00MTD‐T | 01/15/2025 | US | 758 | Newark, An Avnet Company | |
AWSCR‐16.00MTD‐T | 01/15/2025 | US | 2,289 | Onlinecomponents.com | |
AWSCR‐16.00MTD‐T | 01/15/2025 | GB | 275 | RS | |
AWSCR‐16.00MTD‐T | 01/15/2025 | GB | 3,775 | RS | |
AWSCR‐16.00MTD‐T | 01/14/2025 | SG | 15,000 | Future Electronics - Asia | |
AWSCR‐16.93CV‐T | 01/15/2025 | 980 | Mouser Electronics Inc. | ||
AWSCR‐18.43CV‐T | 01/15/2025 | 2,000 | DigiKey | ||
AWSCR‐18.43CV‐T | 01/15/2025 | 828 | Mouser Electronics Inc. | ||
AWSCR‐2.00CPLA‐C15‐T4 | 01/15/2025 | US | 505 | Arrow Electronics | |
AWSCR‐2.00CPLA‐C15‐T4 | 01/15/2025 | 2,808 | Farnell, An Avnet Company | ||
AWSCR‐2.00CPLA‐C15‐T4 | 01/15/2025 | US | 2,095 | Master Electronics | |
AWSCR‐2.00CPLA‐C15‐T4 | 01/15/2025 | US | 469 | Newark, An Avnet Company | |
AWSCR‐2.00CPLA‐C15‐T4 | 01/15/2025 | US | 2,619 | Onlinecomponents.com | |
AWSCR‐2.00CPLA‐C15‐T4 | 01/15/2025 | GB | 3,960 | RS | |
AWSCR‐2.00CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Avnet | |
AWSCR‐2.00CPLA‐C30‐T4 | 01/15/2025 | 7,636 | DigiKey | ||
AWSCR‐2.00CPLA‐C30‐T4 | 01/15/2025 | 890 | Farnell, An Avnet Company | ||
AWSCR‐2.00CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Master Electronics | |
AWSCR‐2.00CPLA‐C30‐T4 | 01/15/2025 | US | 4 | Newark, An Avnet Company | |
AWSCR‐2.00CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Onlinecomponents.com | |
AWSCR‐2.00CPLA‐C30‐T4 | 01/15/2025 | GB | 2,680 | RS | |
AWSCR‐2.00CPLB‐C15‐T4 | 01/15/2025 | US | 24,000 | Abracon LLC | |
AWSCR‐2.00CPLB‐C15‐T4 | 01/15/2025 | 2,097 | DigiKey | ||
AWSCR‐2.00CPLB‐C15‐T4 | 01/15/2025 | 4,000 | Farnell, An Avnet Company | ||
AWSCR‐2.00CPLB‐C15‐T4 | 01/15/2025 | US | 2,335 | Master Electronics | |
AWSCR‐2.00CPLB‐C15‐T4 | 01/15/2025 | US | 2,919 | Onlinecomponents.com | |
AWSCR‐2.00CPLB‐C15‐T4 | 01/15/2025 | GB | 1 | RS | |
AWSCR‐2.00CPLB‐C47T4 | 01/15/2025 | 52,000 | TTI Inc - Europe | ||
AWSCR‐2.00CPLB‐C47‐T4 | 01/15/2025 | 52,000 | TTI Inc - Europe | ||
AWSCR‐2.00CPLB‐C47‐T4 | 01/15/2025 | 3,895 | DigiKey | ||
AWSCR‐2.00CPLB‐C47‐T4 | 01/15/2025 | 1,320 | Farnell, An Avnet Company | ||
AWSCR‐2.00CPLB‐C47‐T4 | 01/15/2025 | US | 4,000 | Master Electronics | |
AWSCR‐2.00CPLB‐C47‐T4 | 01/15/2025 | US | 1,320 | Newark, An Avnet Company | |
AWSCR‐2.00CPLB‐C47‐T4 | 01/15/2025 | US | 4,000 | Onlinecomponents.com | |
AWSCR‐2.00PLA‐C15‐T4 | 01/13/2025 | CN | 10 | Honeng Electronics Co.,Ltd. | |
AWSCR‐2.45CPLA‐C30‐T4 | 01/15/2025 | 3,820 | DigiKey | ||
AWSCR‐2.45CPLA‐C30‐T4 | 01/15/2025 | 3,893 | Farnell, An Avnet Company | ||
AWSCR‐2.45CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Master Electronics | |
AWSCR‐2.45CPLA‐C30‐T4 | 01/15/2025 | US | 3,893 | Newark, An Avnet Company | |
AWSCR‐2.45CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Onlinecomponents.com | |
AWSCR‐2.45CPLB‐C30‐T4 | 01/15/2025 | 4,000 | Farnell, An Avnet Company | ||
AWSCR‐2.45CPLB‐C30‐T4 | 01/15/2025 | US | 4,000 | Newark, An Avnet Company | |
AWSCR‐20.00CV‐T | 01/15/2025 | US | 3 | Arrow Electronics | |
AWSCR‐20.00CV‐T | 01/15/2025 | US | 45 | Arrow Electronics | |
AWSCR‐20.00CV‐T | 01/15/2025 | US | 1,000 | Avnet | |
AWSCR‐20.00CV‐T | 01/15/2025 | 4,172 | DigiKey | ||
AWSCR‐20.00CV‐T | 01/15/2025 | 625 | Farnell, An Avnet Company | ||
AWSCR‐20.00CV‐T | 01/15/2025 | US | 3,000 | Master Electronics | |
AWSCR‐20.00CV‐T | 01/15/2025 | 27,656 | Mouser Electronics Inc. | ||
AWSCR‐20.00CV‐T | 01/15/2025 | US | 3,000 | Onlinecomponents.com | |
AWSCR‐20.00CW‐T | 01/15/2025 | US | 16 | Arrow Electronics | |
AWSCR‐20.00CW‐T | 01/15/2025 | 5,967 | Chip One Stop, Inc. | ||
AWSCR‐20.00CW‐T | 01/15/2025 | 6,070 | DigiKey | ||
AWSCR‐20.00CW‐T | 01/15/2025 | US | 1,500 | Master Electronics | |
AWSCR‐20.00CW‐T | 01/15/2025 | 1,877 | Mouser Electronics Inc. | ||
AWSCR‐20.00CW‐T | 01/15/2025 | US | 1,500 | Onlinecomponents.com | |
AWSCR‐20.00CW‐T | 01/15/2025 | GB | 4,180 | RS | |
AWSCR‐20.00CW‐T | 01/14/2025 | GB | 3,000 | Future Electronics - Europe | |
AWSCR‐20.00MTD‐T | 01/15/2025 | US | 1 | Arrow Electronics | |
AWSCR‐20.00MTD‐T | 01/15/2025 | 2,940 | DigiKey | ||
AWSCR‐20.00MTD‐T | 01/15/2025 | US | 2,800 | Master Electronics | |
AWSCR‐20.00MTD‐T | 01/15/2025 | 13,997 | Mouser Electronics Inc. | ||
AWSCR‐20.00MTD‐T | 01/15/2025 | US | 3,000 | Onlinecomponents.com | |
AWSCR‐20.00MTD‐T | 01/15/2025 | GB | 575 | RS | |
AWSCR‐24.00CV‐T | 01/15/2025 | 1,038 | DigiKey | ||
AWSCR‐24.00CV‐T | 01/15/2025 | 1,591 | Mouser Electronics Inc. | ||
AWSCR‐24.00CW | 01/15/2025 | US | 200 | Abracon LLC | |
AWSCR‐24.00CW‐T | 01/15/2025 | US | 6,000 | TTI Inc | |
AWSCR‐24.00CW‐T | 01/15/2025 | 8,915 | DigiKey | ||
AWSCR‐24.00CW‐T | 01/15/2025 | 6,000 | Farnell, An Avnet Company | ||
AWSCR‐24.00CW‐T | 01/15/2025 | US | 6,000 | Master Electronics | |
AWSCR‐24.00CW‐T | 01/15/2025 | 4,918 | Mouser Electronics Inc. | ||
AWSCR‐24.00CW‐T | 01/15/2025 | US | 6,000 | Onlinecomponents.com | |
AWSCR‐24.00MTD‐T | 01/15/2025 | 1,000 | DigiKey | ||
AWSCR‐24.00MTD‐T | 01/15/2025 | 841 | Mouser Electronics Inc. | ||
AWSCR‐25.00CV‐T | 01/15/2025 | 1,985 | DigiKey | ||
AWSCR‐25.00CV‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
AWSCR‐25.00CV‐T | 01/15/2025 | 1,032 | Mouser Electronics Inc. | ||
AWSCR‐25.00CW‐T | 01/15/2025 | US | 7 | Arrow Electronics | |
AWSCR‐25.00CW‐T | 01/15/2025 | 15,336 | DigiKey | ||
AWSCR‐25.00CW‐T | 01/15/2025 | US | 5,900 | Master Electronics | |
AWSCR‐25.00CW‐T | 01/15/2025 | 7,570 | Mouser Electronics Inc. | ||
AWSCR‐25.00CW‐T | 01/15/2025 | US | 5,900 | Onlinecomponents.com | |
AWSCR‐27.00CV‐T | 01/15/2025 | 975 | Mouser Electronics Inc. | ||
AWSCR‐3.00CPLB‐C30‐T4 | 01/15/2025 | US | 12,000 | Abracon LLC | |
AWSCR‐3.00CPLB‐C30‐T4 | 01/15/2025 | 1,965 | DigiKey | ||
AWSCR‐3.00CPLB‐C30‐T4 | 01/15/2025 | 60 | Farnell, An Avnet Company | ||
AWSCR‐3.00CPLB‐C30‐T4 | 01/15/2025 | US | 1,855 | Master Electronics | |
AWSCR‐3.00CPLB‐C30‐T4 | 01/15/2025 | US | 60 | Newark, An Avnet Company | |
AWSCR‐3.00CPLB‐C30‐T4 | 01/15/2025 | US | 2,319 | Onlinecomponents.com | |
AWSCR‐3.00CPLB‐C30‐T4 | 01/15/2025 | GB | 21 | RS | |
AWSCR‐3.58CPLA‐C15‐T4 | 01/15/2025 | 3,890 | DigiKey | ||
AWSCR‐3.58CPLA‐C15‐T4 | 01/15/2025 | 1,561 | Farnell, An Avnet Company | ||
AWSCR‐3.58CPLA‐C15‐T4 | 01/15/2025 | US | 1,644 | Master Electronics | |
AWSCR‐3.58CPLA‐C15‐T4 | 01/15/2025 | US | 10 | Newark, An Avnet Company | |
AWSCR‐3.58CPLA‐C15‐T4 | 01/15/2025 | US | 2,056 | Onlinecomponents.com | |
AWSCR‐3.58CPLA‐C15‐T4 | 01/15/2025 | GB | 321 | RS | |
AWSCR‐3.58CPLA‐C30‐T4 | 01/15/2025 | 9,585 | DigiKey | ||
AWSCR‐3.58CPLA‐C30‐T4 | 01/15/2025 | 601 | Farnell, An Avnet Company | ||
AWSCR‐3.58CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Master Electronics | |
AWSCR‐3.58CPLA‐C30‐T4 | 01/15/2025 | US | 601 | Newark, An Avnet Company | |
AWSCR‐3.58CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Onlinecomponents.com | |
AWSCR‐3.58CPLA‐C30‐T4 | 01/15/2025 | GB | 81 | RS | |
AWSCR‐3.58CPLA‐C33‐T4 | 01/15/2025 | 2,595 | DigiKey | ||
AWSCR‐3.58CPLA‐C33‐T4 | 01/15/2025 | 960 | Farnell, An Avnet Company | ||
AWSCR‐3.58CPLA‐C33‐T4 | 01/15/2025 | US | 2,255 | Master Electronics | |
AWSCR‐3.58CPLA‐C33‐T4 | 01/15/2025 | US | 960 | Newark, An Avnet Company | |
AWSCR‐3.58CPLA‐C33‐T4 | 01/15/2025 | US | 2,819 | Onlinecomponents.com | |
AWSCR‐3.58CPLA‐C33‐T4 | 01/15/2025 | GB | 61 | RS | |
AWSCR‐3.58CPLA‐C47‐T4 | 01/15/2025 | 2,424 | DigiKey | ||
AWSCR‐3.58CPLA‐C47‐T4 | 01/15/2025 | 3,980 | Farnell, An Avnet Company | ||
AWSCR‐3.58CPLA‐C47‐T4 | 01/15/2025 | US | 2,911 | Master Electronics | |
AWSCR‐3.58CPLA‐C47‐T4 | 01/15/2025 | US | 3,639 | Onlinecomponents.com | |
AWSCR‐3.58CPLA‐C47‐T4 | 01/15/2025 | GB | 241 | RS | |
AWSCR‐3.58CPLB‐C30T4 | 01/15/2025 | US | 4,000 | TTI Inc | |
AWSCR‐3.58CPLB‐C30‐T4 | 01/15/2025 | US | 4,000 | TTI Inc | |
AWSCR‐3.58CPLB‐C30‐T4 | 01/15/2025 | 1,180 | Farnell, An Avnet Company | ||
AWSCR‐3.58CPLB‐C30‐T4 | 01/15/2025 | US | 4,000 | Master Electronics | |
AWSCR‐3.58CPLB‐C30‐T4 | 01/15/2025 | US | 1,280 | Newark, An Avnet Company | |
AWSCR‐3.58CPLB‐C30‐T4 | 01/15/2025 | US | 4,000 | Onlinecomponents.com | |
AWSCR‐3.68CPLA‐C30‐T4 | 01/15/2025 | US | 16,000 | Abracon LLC | |
AWSCR‐3.68CPLA‐C30‐T4 | 01/15/2025 | 10,488 | DigiKey | ||
AWSCR‐3.68CPLA‐C30‐T4 | 01/15/2025 | 6,328 | Farnell, An Avnet Company | ||
AWSCR‐3.68CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Master Electronics | |
AWSCR‐3.68CPLA‐C30‐T4 | 01/15/2025 | US | 148 | Newark, An Avnet Company | |
AWSCR‐3.68CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Onlinecomponents.com | |
AWSCR‐3.68CPLA‐C30‐T4 | 01/14/2025 | SG | 4,000 | ETChips Pte. Ltd. | |
AWSCR‐3.68CPLA‐C33‐T4 | 01/15/2025 | US | 1,401 | Master Electronics | |
AWSCR‐3.68CPLA‐C33‐T4 | 01/15/2025 | US | 76 | Newark, An Avnet Company | |
AWSCR‐3.68CPLA‐C33‐T4 | 01/15/2025 | US | 1,752 | Onlinecomponents.com | |
AWSCR‐3.68CPLA‐C33‐T4 | 01/15/2025 | GB | 7,960 | RS | |
AWSCR‐3.68CPLB‐C30‐T4 | 01/15/2025 | 4,781 | DigiKey | ||
AWSCR‐3.68CPLB‐C30‐T4 | 01/15/2025 | US | 3,088 | Master Electronics | |
AWSCR‐3.68CPLB‐C30‐T4 | 01/15/2025 | 1,607 | Mouser Electronics Inc. | ||
AWSCR‐3.68CPLB‐C30‐T4 | 01/15/2025 | US | 3,860 | Onlinecomponents.com | |
AWSCR‐30.00CW‐T | 01/15/2025 | US | 4,157 | Arrow Electronics | |
AWSCR‐30.00CW‐T | 01/15/2025 | US | 2,400 | Master Electronics | |
AWSCR‐30.00CW‐T | 01/15/2025 | 2,329 | Mouser Electronics Inc. | ||
AWSCR‐30.00CW‐T | 01/15/2025 | US | 3,000 | Onlinecomponents.com | |
AWSCR‐32.00CV‐T | 01/15/2025 | 1,482 | DigiKey | ||
AWSCR‐32.00CV‐T | 01/15/2025 | 43 | Mouser Electronics Inc. | ||
AWSCR‐32.00CW‐T | 01/15/2025 | US | 2,168 | Master Electronics | |
AWSCR‐32.00CW‐T | 01/15/2025 | 42 | Mouser Electronics Inc. | ||
AWSCR‐32.00CW‐T | 01/15/2025 | US | 2,710 | Onlinecomponents.com | |
AWSCR‐4.00CPLA‐C15 | 01/13/2025 | CN | 10 | Honeng Electronics Co.,Ltd. | |
AWSCR‐4.00CPLA‐C15T4 | 01/15/2025 | 4,000 | TTI Inc - Europe | ||
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | 4,000 | TTI Inc - Europe | ||
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | US | 12,000 | Abracon LLC | |
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | US | 4,000 | Avnet | |
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | HK | 4,000 | Avnet Asia | |
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | 3,595 | DigiKey | ||
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | 4,000 | Farnell, An Avnet Company | ||
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | 4,000 | Farnell, An Avnet Company | ||
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | US | 4,000 | Master Electronics | |
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | US | 4,000 | Newark, An Avnet Company | |
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | US | 4,000 | Newark, An Avnet Company | |
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | US | 4,000 | Onlinecomponents.com | |
AWSCR‐4.00CPLA‐C15‐T4 | 01/15/2025 | GB | 1,040 | RS | |
AWSCR‐4.00CPLA‐C15‐T4 | 01/14/2025 | CA | 4,000 | Future Electronics | |
AWSCR‐4.00CPLA‐C30T4 | 01/15/2025 | US | 84,000 | TTI Inc | |
AWSCR‐4.00CPLA‐C30‐T4 | 01/15/2025 | US | 84,000 | TTI Inc | |
AWSCR‐4.00CPLA‐C30‐T4 | 01/15/2025 | 3,247 | DigiKey | ||
AWSCR‐4.00CPLA‐C30‐T4 | 01/15/2025 | 2,153 | Farnell, An Avnet Company | ||
AWSCR‐4.00CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Master Electronics | |
AWSCR‐4.00CPLA‐C30‐T4 | 01/15/2025 | US | 2,253 | Newark, An Avnet Company | |
AWSCR‐4.00CPLA‐C30‐T4 | 01/15/2025 | US | 4,000 | Onlinecomponents.com | |
AWSCR‐4.00CPLA‐C30‐T4 | 01/13/2025 | CN | 2,000 | Honeng Electronics Co.,Ltd. | |
AWSCR‐4.00CPLA‐C33‐T4 | 01/15/2025 | 895 | Farnell, An Avnet Company | ||
AWSCR‐4.00CPLA‐C33‐T4 | 01/15/2025 | US | 1,408 | Master Electronics | |
AWSCR‐4.00CPLA‐C33‐T4 | 01/15/2025 | 5,240 | Mouser Electronics Inc. | ||
AWSCR‐4.00CPLA‐C33‐T4 | 01/15/2025 | US | 68,035 | Newark, An Avnet Company | |
AWSCR‐4.00CPLA‐C33‐T4 | 01/15/2025 | US | 1,760 | Onlinecomponents.com | |
AWSCR‐4.00CPLB‐C10‐T4 | 01/15/2025 | 12,960 | DigiKey | ||
AWSCR‐4.00CPLB‐C10‐T4 | 01/15/2025 | 3,440 | Farnell, An Avnet Company | ||
AWSCR‐4.00CPLB‐C10‐T4 | 01/15/2025 | US | 5,743 | Master Electronics | |
AWSCR‐4.00CPLB‐C10‐T4 | 01/15/2025 | US | 239 | Newark, An Avnet Company | |
AWSCR‐4.00CPLB‐C10‐T4 | 01/15/2025 | US | 6,179 | Onlinecomponents.com | |
AWSCR‐4.00CPLB‐C10‐T4 | 01/15/2025 | GB | 1,241 | RS | |
AWSCR‐4.00CPLB‐C30T4 | 01/15/2025 | US | 8,000 | TTI Inc | |
AWSCR‐4.00CPLB‐C30T4 | 01/15/2025 | 4,000 | TTI Inc - Europe | ||
AWSCR‐4.00CPLB‐C30‐T4 | 01/15/2025 | US | 8,000 | TTI Inc | |
AWSCR‐4.00CPLB‐C30‐T4 | 01/15/2025 | 4,000 | TTI Inc - Europe | ||
AWSCR‐4.00CPLB‐C30‐T4 | 01/15/2025 | US | 64,000 | Abracon LLC | |
AWSCR‐4.00CPLB‐C30‐T4 | 01/15/2025 | US | 4,000 | Avnet | |
AWSCR‐4.00CPLB‐C30‐T4 | 01/15/2025 | 14,760 | DigiKey | ||
AWSCR‐4.00CPLB‐C30‐T4 | 01/15/2025 | 4,340 | Farnell, An Avnet Company | ||
AWSCR‐4.00CPLB‐C30‐T4 | 01/15/2025 | US | 4,000 | Master Electronics | |
AWSCR‐4.00CPLB‐C30‐T4 | 01/15/2025 | US | 4,340 | Newark, An Avnet Company | |
AWSCR‐4.00CPLB‐C30‐T4 | 01/15/2025 | US | 4,000 | Onlinecomponents.com | |
AWSCR‐4.00CPLB‐C30‐T4 | 01/15/2025 | GB | 3,900 | RS | |
AWSCR‐4.00CPLB‐C30‐T4 | 01/14/2025 | CA | 8,000 | Future Electronics | |
AWSCR‐4.00CP‐T4 | 01/15/2025 | US | 16,000 | TTI Inc | |
AWSCR‐4.00CRLA‐C15T3 | 01/15/2025 | US | 9,000 | TTI Inc | |
AWSCR‐4.00CRLA‐C15‐T3 | 01/15/2025 | US | 9,000 | TTI Inc | |
AWSCR‐4.00CRLA‐C15‐T3 | 01/15/2025 | 550 | DigiKey | ||
AWSCR‐4.00CRLA‐C15‐T3 | 01/15/2025 | 365 | Farnell, An Avnet Company | ||
AWSCR‐4.00CRLA‐C15‐T3 | 01/15/2025 | US | 2,384 | Master Electronics | |
AWSCR‐4.00CRLA‐C15‐T3 | 01/15/2025 | US | 1,371 | Newark, An Avnet Company | |
AWSCR‐4.00CRLA‐C15‐T3 | 01/15/2025 | US | 2,980 | Onlinecomponents.com | |
AWSCR‐4.00CRLA‐C39‐T3 | 01/15/2025 | 2,985 | Farnell, An Avnet Company | ||
AWSCR‐4.00CRLA‐C39‐T3 | 01/15/2025 | US | 2,915 | Newark, An Avnet Company | |
AWSCR‐4.00CRLA‐C39‐T3 | 01/15/2025 | GB | 641 | RS | |
AWSCR‐4.00CRLB‐C15‐T3 | 01/15/2025 | 2,980 | Farnell, An Avnet Company | ||
AWSCR‐4.00CRLB‐C15‐T3 | 01/15/2025 | US | 2,400 | Master Electronics | |
AWSCR‐4.00CRLB‐C15‐T3 | 01/15/2025 | 4,895 | Mouser Electronics Inc. | ||
AWSCR‐4.00CRLB‐C15‐T3 | 01/15/2025 | US | 1,484 | Newark, An Avnet Company | |
AWSCR‐4.00CRLB‐C15‐T3 | 01/15/2025 | US | 3,000 | Onlinecomponents.com | |
AWSCR‐4.19CPLA‐C30‐T4 | 01/15/2025 | 369 | DigiKey | ||
