- Home
- Inventory
Part # | Uploaded | Ctr | Qty | Buy Now | Distributor |
---|---|---|---|---|---|
ASEMB‐1.8432MHZ‐LC‐T | 01/15/2025 | 3,000 | DigiKey | ||
ASEMB‐10.000MHZ‐LC‐T | 01/15/2025 | US | 925 | Arrow Electronics | |
ASEMB‐10.000MHZ‐LC‐T | 01/15/2025 | 3,809 | DigiKey | ||
ASEMB‐10.000MHZ‐LC‐T | 01/15/2025 | 3,000 | Farnell, An Avnet Company | ||
ASEMB‐10.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐10.000MHZ‐LC‐T | 01/15/2025 | 5,546 | Mouser Electronics Inc. | ||
ASEMB‐10.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐10.000MHZ‐LY‐T | 01/15/2025 | US | 5,000 | TTI Inc | |
ASEMB‐10.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Arrow Electronics | |
ASEMB‐10.000MHZ‐LY‐T | 01/15/2025 | 571 | DigiKey | ||
ASEMB‐10.000MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐10.000MHZ‐LY‐T | 01/15/2025 | 449 | Mouser Electronics Inc. | ||
ASEMB‐10.000MHZ‐LY‐T | 01/14/2025 | GB | 5,000 | Future Electronics - Europe | |
ASEMB‐10.000MHZ‐XY‐T | 01/15/2025 | 884 | DigiKey | ||
ASEMB‐10.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐10.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐100.000MHZ‐LY | 01/15/2025 | US | 5 | Abracon LLC | |
ASEMB‐100.000MHZ‐LY‐T | 01/15/2025 | 3,000 | Arrow Electronics Central EU | ||
ASEMB‐100.000MHZ‐LY‐T | 01/15/2025 | 2,684 | DigiKey | ||
ASEMB‐100.000MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐100.000MHZ‐LY‐T | 01/15/2025 | 1,134 | Farnell, An Avnet Company | ||
ASEMB‐100.000MHZ‐LY‐T | 01/15/2025 | US | 1,400 | Master Electronics | |
ASEMB‐100.000MHZ‐LY‐T | 01/15/2025 | 1,810 | Mouser Electronics Inc. | ||
ASEMB‐100.000MHZ‐LY‐T | 01/15/2025 | US | 1,134 | Newark, An Avnet Company | |
ASEMB‐100.000MHZ‐LY‐T | 01/15/2025 | US | 1,400 | Onlinecomponents.com | |
ASEMB‐100.000MHZ‐XY‐40 | 01/15/2025 | US | 10 | Abracon LLC | |
ASEMB‐100.000MHZ‐XY‐T | 01/15/2025 | 1,000 | TTI Inc - Europe | ||
ASEMB‐100.000MHZ‐XY‐T | 01/15/2025 | 1,767 | DigiKey | ||
ASEMB‐100.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐100.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐100.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐100.000MHZ‐XY‐T | 01/15/2025 | 1,432 | Mouser Electronics Inc. | ||
ASEMB‐100.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐100MHZ‐XY‐T | 01/15/2025 | 1,000 | TTI Inc - Europe | ||
ASEMB‐11.0592MHZ‐LC‐T | 01/15/2025 | 758 | DigiKey | ||
ASEMB‐11.0592MHZ‐LY‐T | 01/15/2025 | US | 76 | Arrow Electronics | |
ASEMB‐11.0592MHZ‐XY‐T | 01/15/2025 | 3,948 | DigiKey | ||
ASEMB‐12.000MHZ‐LC‐T | 01/15/2025 | US | 4,000 | TTI Inc | |
ASEMB‐12.000MHZ‐LC‐T | 01/15/2025 | 2,000 | TTI Inc - Europe | ||
ASEMB‐12.000MHZ‐LC‐T | 01/15/2025 | HK | 5,000 | Arrow/Components Agent Ltd. | |
ASEMB‐12.000MHZ‐LC‐T | 01/15/2025 | 13,571 | DigiKey | ||
ASEMB‐12.000MHZ‐LC‐T | 01/15/2025 | 901 | Farnell, An Avnet Company | ||
ASEMB‐12.000MHZ‐LC‐T | 01/15/2025 | 2,000 | Farnell, An Avnet Company | ||
ASEMB‐12.000MHZ‐LC‐T | 01/15/2025 | US | 2,000 | Master Electronics | |
ASEMB‐12.000MHZ‐LC‐T | 01/15/2025 | US | 2,000 | Newark, An Avnet Company | |
ASEMB‐12.000MHZ‐LC‐T | 01/15/2025 | US | 6 | Newark, An Avnet Company | |
ASEMB‐12.000MHZ‐LC‐T | 01/15/2025 | US | 2,000 | Onlinecomponents.com | |
ASEMB‐12.000MHZ‐LC‐T | 01/15/2025 | GB | 4,725 | RS | |
ASEMB‐12.000MHZ‐LC‐T | 01/14/2025 | SG | 1,000 | ETChips Pte. Ltd. | |
ASEMB‐12.000MHZ‐LY‐T | 01/15/2025 | US | 6,000 | Abracon LLC | |
ASEMB‐12.000MHZ‐LY‐T | 01/15/2025 | 7,942 | DigiKey | ||
ASEMB‐12.000MHZ‐LY‐T | 01/15/2025 | 676 | Farnell, An Avnet Company | ||
ASEMB‐12.000MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐12.000MHZ‐LY‐T | 01/15/2025 | US | 3,000 | Master Electronics | |
ASEMB‐12.000MHZ‐LY‐T | 01/15/2025 | 6,217 | Mouser Electronics Inc. | ||
ASEMB‐12.000MHZ‐LY‐T | 01/15/2025 | US | 3,000 | Onlinecomponents.com | |
ASEMB‐12.000MHZ‐XY‐T | 01/15/2025 | 7,594 | DigiKey | ||
ASEMB‐12.000MHZ‐XY‐T | 01/15/2025 | 1,989 | Farnell, An Avnet Company | ||
ASEMB‐12.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐12.000MHZ‐XY‐T | 01/15/2025 | US | 1,989 | Newark, An Avnet Company | |
ASEMB‐12.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐12.288MHZ‐LY‐T | 01/15/2025 | 1,953 | DigiKey | ||
ASEMB‐12.288MHZ‐LY‐T | 01/15/2025 | US | 5,000 | Master Electronics | |
ASEMB‐12.288MHZ‐LY‐T | 01/15/2025 | US | 5,000 | Onlinecomponents.com | |
ASEMB‐125.000MHZ‐LY‐T | 01/15/2025 | 1 | DigiKey | ||
ASEMB‐125.000MHZ‐LY‐T | 01/15/2025 | 888 | Farnell, An Avnet Company | ||
ASEMB‐125.000MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐125.000MHZ‐LY‐T | 01/15/2025 | 48 | Mouser Electronics Inc. | ||
ASEMB‐125.000MHZ‐XY‐T | 01/15/2025 | US | 1 | Arrow Electronics | |
ASEMB‐125.000MHZ‐XY‐T | 01/15/2025 | 369 | DigiKey | ||
ASEMB‐125.000MHZ‐XY‐T | 01/15/2025 | 1,062 | Mouser Electronics Inc. | ||
ASEMB‐133.333MHZ‐LY‐T | 01/15/2025 | US | 3,000 | Abracon LLC | |
ASEMB‐133.333MHZ‐XY‐T | 01/15/2025 | 1,015 | DigiKey | ||
ASEMB‐133.333MHZ‐XY‐T | 01/15/2025 | 174 | Mouser Electronics Inc. | ||
ASEMB‐14.31818MHZ‐LY‐T | 01/15/2025 | US | 711 | Arrow Electronics | |
ASEMB‐14.31818MHZ‐XY‐T | 01/15/2025 | 865 | DigiKey | ||
ASEMB‐14.7456MHZ‐LC‐T | 01/15/2025 | 2,103 | DigiKey | ||
ASEMB‐14.7456MHZ‐LY‐T | 01/15/2025 | 801 | Mouser Electronics Inc. | ||
ASEMB‐14.7456MHZ‐XY | 01/15/2025 | US | 28 | Abracon LLC | |
ASEMB‐14.7456MHZ‐XY‐T | 01/15/2025 | 787 | DigiKey | ||
ASEMB‐150.000MHZ‐LY‐T | 01/15/2025 | 885 | DigiKey | ||
ASEMB‐16.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Arrow Electronics | |
ASEMB‐16.000MHZ‐LC‐T | 01/15/2025 | 2,000 | Arrow Electronics Central EU | ||
ASEMB‐16.000MHZ‐LC‐T | 01/15/2025 | 800 | DigiKey | ||
ASEMB‐16.000MHZ‐LC‐T | 01/15/2025 | 428 | Farnell, An Avnet Company | ||
ASEMB‐16.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐16.000MHZ‐LC‐T | 01/15/2025 | US | 428 | Newark, An Avnet Company | |
ASEMB‐16.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐16.000MHZ‐LC‐T | 01/14/2025 | GB | 7,000 | Future Electronics - Europe | |
ASEMB‐16.000MHZ‐LY | 01/15/2025 | US | 363 | Abracon LLC | |
ASEMB‐16.000MHZ‐LY‐T | 01/15/2025 | US | 848 | Arrow Electronics | |
ASEMB‐16.000MHZ‐LY‐T | 01/15/2025 | 1,019 | DigiKey | ||
ASEMB‐16.000MHZ‐LY‐T | 01/15/2025 | 842 | Farnell, An Avnet Company | ||
ASEMB‐16.000MHZ‐LY‐T | 01/15/2025 | 992 | Mouser Electronics Inc. | ||
ASEMB‐16.000MHZ‐LY‐T | 01/15/2025 | US | 842 | Newark, An Avnet Company | |
ASEMB‐16.000MHZ‐XY‐T | 01/15/2025 | 1,826 | DigiKey | ||
ASEMB‐16.000MHZ‐XY‐T | 01/15/2025 | 926 | Farnell, An Avnet Company | ||
ASEMB‐16.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐16.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐16.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐16.000MHZ‐XY‐T | 01/15/2025 | GB | 926 | RS | |
ASEMB‐18.432MHZ‐LY‐T | 01/15/2025 | 900 | DigiKey | ||
ASEMB‐18.432MHZ‐XY‐T | 01/15/2025 | 984 | Mouser Electronics Inc. | ||
ASEMB‐19.200MHZ‐LC‐T | 01/15/2025 | US | 13,000 | Dove Electronic Components Inc | |
ASEMB‐19.200MHZ‐LC‐T | 01/15/2025 | 1,925 | DigiKey | ||
ASEMB‐19.200MHZ‐LC‐T | 01/15/2025 | 699 | Farnell, An Avnet Company | ||
ASEMB‐19.200MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐19.200MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐19.200MHZ‐LY‐T | 01/15/2025 | 988 | DigiKey | ||
ASEMB‐19.200MHZ‐LY‐T | 01/15/2025 | 600 | Farnell, An Avnet Company | ||
ASEMB‐19.200MHZ‐LY‐T | 01/15/2025 | US | 3,200 | Master Electronics | |
ASEMB‐19.200MHZ‐LY‐T | 01/15/2025 | US | 600 | Newark, An Avnet Company | |
ASEMB‐19.200MHZ‐LY‐T | 01/15/2025 | US | 3,200 | Onlinecomponents.com | |
ASEMB‐19.200MHZ‐XY‐T | 01/15/2025 | 681 | DigiKey | ||
ASEMB‐20.000MHZ‐LC‐T | 01/15/2025 | 1,000 | Arrow Electronics Central EU | ||
ASEMB‐20.000MHZ‐LC‐T | 01/15/2025 | 2,463 | DigiKey | ||
ASEMB‐20.000MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐20.000MHZ‐LC‐T | 01/15/2025 | 1,980 | Farnell, An Avnet Company | ||
ASEMB‐20.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐20.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Newark, An Avnet Company | |
ASEMB‐20.000MHZ‐LC‐T | 01/15/2025 | US | 1,980 | Newark, An Avnet Company | |
ASEMB‐20.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐20.000MHZ‐LY‐T | 01/15/2025 | 1,970 | DigiKey | ||
ASEMB‐20.000MHZ‐XY‐T | 01/15/2025 | 972 | DigiKey | ||
ASEMB‐20.000MHZ‐XY‐T | 01/15/2025 | 1,869 | Farnell, An Avnet Company | ||
ASEMB‐20.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐20.000MHZ‐XY‐T | 01/15/2025 | 4,546 | Mouser Electronics Inc. | ||
ASEMB‐20.000MHZ‐XY‐T | 01/15/2025 | US | 1,899 | Newark, An Avnet Company | |
ASEMB‐20.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐24.000MHZ‐LC‐T | 01/15/2025 | GB | 10,000 | Anglia Components Plc | |
ASEMB‐24.000MHZ‐LC‐T | 01/15/2025 | 58,000 | TTI Inc - Europe | ||
ASEMB‐24.000MHZ‐LC‐T | 01/15/2025 | HK | 3,000 | Avnet Asia | |
ASEMB‐24.000MHZ‐LC‐T | 01/15/2025 | 1,674 | DigiKey | ||
ASEMB‐24.000MHZ‐LC‐T | 01/15/2025 | 3,140 | Farnell, An Avnet Company | ||
ASEMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 9,250 | Master Electronics | |
ASEMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Newark, An Avnet Company | |
ASEMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 9,250 | Onlinecomponents.com | |
ASEMB‐24.000MHZ‐LC‐T | 01/15/2025 | GB | 3,990 | RS | |
ASEMB‐24.000MHZ‐LC‐T | 01/14/2025 | SG | 470 | ETChips Pte. Ltd. | |
ASEMB‐24.000MHZ‐LC‐T | 01/14/2025 | GB | 19,000 | Future Electronics - Europe | |
ASEMB‐24.000MHZ‐LY‐T | 01/15/2025 | US | 5,000 | Arrow Electronics | |
ASEMB‐24.000MHZ‐LY‐T | 01/15/2025 | 4,199 | DigiKey | ||
ASEMB‐24.000MHZ‐LY‐T | 01/15/2025 | 282 | Farnell, An Avnet Company | ||
ASEMB‐24.000MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐24.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐24.000MHZ‐LY‐T | 01/15/2025 | 7,196 | Mouser Electronics Inc. | ||
ASEMB‐24.000MHZ‐LY‐T | 01/15/2025 | US | 970 | Newark, An Avnet Company | |
ASEMB‐24.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐24.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Arrow Electronics | |
ASEMB‐24.000MHZ‐XY‐T | 01/15/2025 | 3,947 | DigiKey | ||
ASEMB‐24.000MHZ‐XY‐T | 01/15/2025 | 1,154 | Farnell, An Avnet Company | ||
ASEMB‐24.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐24.000MHZ‐XY‐T | 01/15/2025 | 326 | Mouser Electronics Inc. | ||
ASEMB‐24.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐24.576MHZ‐LC‐T | 01/15/2025 | US | 6,000 | Abracon LLC | |
ASEMB‐24.576MHZ‐LC‐T | 01/15/2025 | 9,991 | DigiKey | ||
ASEMB‐24.576MHZ‐LC‐T | 01/15/2025 | 890 | Farnell, An Avnet Company | ||
ASEMB‐24.576MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐24.576MHZ‐LC‐T | 01/15/2025 | US | 990 | Master Electronics | |
ASEMB‐24.576MHZ‐LC‐T | 01/15/2025 | US | 890 | Newark, An Avnet Company | |
ASEMB‐24.576MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Newark, An Avnet Company | |
ASEMB‐24.576MHZ‐LC‐T | 01/15/2025 | US | 990 | Onlinecomponents.com | |
ASEMB‐24.576MHZ‐LC‐T | 01/14/2025 | GB | 4,000 | Future Electronics - Europe | |
ASEMB‐24.576MHZ‐XY‐T | 01/15/2025 | US | 2,000 | Abracon LLC | |
ASEMB‐24.576MHZ‐XY‐T | 01/15/2025 | US | 845 | Arrow Electronics | |
ASEMB‐24.576MHZ‐XY‐T | 01/15/2025 | 1,618 | Mouser Electronics Inc. | ||
ASEMB24MLCT | 01/15/2025 | GB | 10,000 | Anglia Components Plc | |
ASEMB‐25.000MHZ‐EY | 01/15/2025 | US | 5 | Abracon LLC | |
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | GB | 5,000 | Anglia Components Plc | |
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | SG | 3,000 | TTI Electronics Asia Pte. Ltd. | |
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 17,000 | TTI Inc | |
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | 207,000 | TTI Inc - Europe | ||
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 72,000 | Abracon LLC | |
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 992 | Arrow Electronics | |
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 15,000 | Arrow Electronics | |
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | 6,000 | Arrow Electronics Central EU | ||
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | 10,936 | DigiKey | ||
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | 5,000 | Farnell, An Avnet Company | ||
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | 6,620 | Farnell, An Avnet Company | ||
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 4,460 | Master Electronics | |
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | 26,377 | Mouser Electronics Inc. | ||
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 973 | Newark, An Avnet Company | |
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 5,000 | Newark, An Avnet Company | |
ASEMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 4,460 | Onlinecomponents.com | |
ASEMB‐25.000MHZ‐LC‐T | 01/14/2025 | SG | 790 | ETChips Pte. Ltd. | |
ASEMB‐25.000MHZ‐LC‐T | 01/14/2025 | GB | 17,000 | Future Electronics - Europe | |
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 2,000 | TTI Inc | |
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | 10,000 | TTI Inc - Europe | ||
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 36,000 | Abracon LLC | |
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 883 | Arrow Electronics | |
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 25,000 | Arrow Electronics | |
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | 3,851 | DigiKey | ||
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | 1,559 | Farnell, An Avnet Company | ||
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | 4,000 | Farnell, An Avnet Company | ||
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 11,922 | Master Electronics | |
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 4,000 | Newark, An Avnet Company | |
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 1,559 | Newark, An Avnet Company | |
ASEMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 11,922 | Onlinecomponents.com | |
ASEMB‐25.000MHZ‐XY‐T | 01/15/2025 | GB | 4,100 | Anglia Components Plc | |
ASEMB‐25.000MHZ‐XY‐T | 01/15/2025 | 1,000 | TTI Inc - Europe | ||
ASEMB‐25.000MHZ‐XY‐T | 01/15/2025 | US | 2,000 | Arrow Electronics | |
ASEMB‐25.000MHZ‐XY‐T | 01/15/2025 | 545 | DigiKey | ||
ASEMB‐25.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐25.000MHZ‐XY‐T | 01/15/2025 | 1,302 | Farnell, An Avnet Company | ||
ASEMB‐25.000MHZ‐XY‐T | 01/15/2025 | US | 1,325 | Master Electronics | |
ASEMB‐25.000MHZ‐XY‐T | 01/15/2025 | 8,110 | Mouser Electronics Inc. | ||
ASEMB‐25.000MHZ‐XY‐T | 01/15/2025 | US | 1,302 | Newark, An Avnet Company | |
ASEMB‐25.000MHZ‐XY‐T | 01/15/2025 | US | 1,325 | Onlinecomponents.com | |
ASEMB‐25.000MHZ‐XY‐T | 01/15/2025 | GB | 90 | RS | |
ASEMB‐25.000MHZ‐XY‐T | 01/14/2025 | SG | 676 | ETChips Pte. Ltd. | |
ASEMB‐25.0018MHZ‐LY | 01/15/2025 | US | 64 | Master Electronics | |
ASEMB‐25.0018MHZ‐LY | 01/15/2025 | US | 80 | Newark, An Avnet Company | |
ASEMB‐25.0018MHZ‐LY | 01/15/2025 | US | 80 | Onlinecomponents.com | |
ASEMB25MLCT | 01/15/2025 | GB | 5,000 | Anglia Components Plc | |
ASEMB25MXYT | 01/15/2025 | GB | 4,100 | Anglia Components Plc | |
ASEMB‐26.000MHZ‐LC‐T | 01/15/2025 | US | 10,000 | Abracon LLC | |
ASEMB‐26.000MHZ‐LC‐T | 01/15/2025 | 5,999 | DigiKey | ||
ASEMB‐26.000MHZ‐LC‐T | 01/15/2025 | 830 | Farnell, An Avnet Company | ||
ASEMB‐26.000MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐26.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐26.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐26.000MHZ‐L‐T | 01/15/2025 | 690 | DigiKey | ||
ASEMB‐26.000MHZ‐L‐T | 01/15/2025 | 1,000 | Mouser Electronics Inc. | ||
ASEMB‐26.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | TTI Inc | |
ASEMB‐26.000MHZ‐LY‐T | 01/15/2025 | US | 3,000 | Abracon LLC | |
ASEMB‐26.000MHZ‐LY‐T | 01/15/2025 | US | 905 | Arrow Electronics | |
ASEMB‐26.000MHZ‐LY‐T | 01/15/2025 | US | 16,000 | Arrow Electronics | |
ASEMB‐26.000MHZ‐LY‐T | 01/15/2025 | 6,181 | DigiKey | ||
ASEMB‐26.000MHZ‐LY‐T | 01/15/2025 | 1,732 | Farnell, An Avnet Company | ||
ASEMB‐26.000MHZ‐LY‐T | 01/15/2025 | US | 3,000 | Master Electronics | |
ASEMB‐26.000MHZ‐LY‐T | 01/15/2025 | 929 | Mouser Electronics Inc. | ||
ASEMB‐26.000MHZ‐LY‐T | 01/15/2025 | US | 1,732 | Newark, An Avnet Company | |
ASEMB‐26.000MHZ‐LY‐T | 01/15/2025 | US | 3,000 | Onlinecomponents.com | |
ASEMB‐26.000MHZ‐XY‐T | 01/15/2025 | 4 | DigiKey | ||
ASEMB‐26.000MHZ‐XY‐T | 01/15/2025 | 393 | Mouser Electronics Inc. | ||
ASEMB‐27.000MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐27.000MHZ‐LC‐T | 01/15/2025 | US | 900 | Master Electronics | |
ASEMB‐27.000MHZ‐LC‐T | 01/15/2025 | US | 900 | Onlinecomponents.com | |
ASEMB‐27.000MHZ‐LY‐T | 01/15/2025 | 3,700 | DigiKey | ||
ASEMB‐27.000MHZ‐LY‐T | 01/15/2025 | 678 | Farnell, An Avnet Company | ||
ASEMB‐27.000MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐27.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐27.000MHZ‐LY‐T | 01/15/2025 | US | 678 | Newark, An Avnet Company | |
ASEMB‐27.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐27.000MHZ‐XY‐T | 01/15/2025 | US | 1 | Arrow Electronics | |
ASEMB‐27.000MHZ‐XY‐T | 01/15/2025 | 790 | DigiKey | ||
ASEMB‐27.000MHZ‐XY‐T | 01/15/2025 | 891 | Farnell, An Avnet Company | ||
ASEMB‐27.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐29.4912MHZ‐LY‐T | 01/15/2025 | 919 | Mouser Electronics Inc. | ||
ASEMB‐3.6864MHZ‐LC‐T | 01/15/2025 | US | 2,000 | Abracon LLC | |
ASEMB‐3.6864MHZ‐LC‐T | 01/15/2025 | 2,000 | DigiKey | ||
ASEMB‐3.6864MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐3.6864MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐3.6864MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASEMB‐3.6864MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASEMB‐3.6864MHZ‐XY‐T | 01/15/2025 | 10,000 | DigiKey | ||
ASEMB‐30.000MHZ‐LC‐T | 01/15/2025 | 805 | DigiKey | ||
ASEMB‐30.000MHZ‐LC‐T | 01/15/2025 | 1,007 | Mouser Electronics Inc. | ||
ASEMB‐30.000MHZ‐XY‐T | 01/15/2025 | 2,325 | DigiKey | ||
ASEMB‐30.000MHZ‐XY‐T | 01/15/2025 | 479 | Mouser Electronics Inc. | ||
ASEMB‐32.000MHZ‐LY‐T | 01/15/2025 | 346 | Mouser Electronics Inc. | ||
ASEMB‐32.000MHZ‐XY‐T | 01/15/2025 | 2,938 | Arrow Electronics Central EU | ||
ASEMB‐32.000MHZ‐XY‐T | 01/15/2025 | 985 | Farnell, An Avnet Company | ||
ASEMB‐32.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐32.000MHZ‐XY‐T | 01/15/2025 | US | 985 | Newark, An Avnet Company | |
ASEMB‐32.000MHZ‐XY‐T | 01/14/2025 | GB | 1,000 | Future Electronics - Europe | |
ASEMB‐33.000MHZ‐LC‐T | 01/15/2025 | US | 2,000 | TTI Inc | |
ASEMB‐33.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Abracon LLC | |
ASEMB‐33.333MHZ‐LC‐T | 01/15/2025 | US | 2,000 | Abracon LLC | |
ASEMB‐33.333MHZ‐LC‐T | 01/15/2025 | 1,000 | Arrow Electronics Central EU | ||
ASEMB‐33.333MHZ‐LC‐T | 01/15/2025 | 1,900 | DigiKey | ||
ASEMB‐33.333MHZ‐LY‐T | 01/15/2025 | US | 30 | Arrow Electronics | |
ASEMB‐33.333MHZ‐LY‐T | 01/15/2025 | 2,000 | Arrow Electronics Central EU | ||
ASEMB‐33.333MHZ‐LY‐T | 01/15/2025 | 1,785 | DigiKey | ||
ASEMB‐33.333MHZ‐LY‐T | 01/15/2025 | 758 | Farnell, An Avnet Company | ||
ASEMB‐33.333MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASEMB‐33.333MHZ‐LY‐T | 01/15/2025 | US | 883 | Master Electronics | |
ASEMB‐33.333MHZ‐LY‐T | 01/15/2025 | 3,526 | Mouser Electronics Inc. | ||
