- Home
- Inventory
Part # | Uploaded | Ctr | Qty | Buy Now | Distributor |
---|---|---|---|---|---|
ASDMB‐1.8432MHZ‐LC‐T | 01/15/2025 | 1,865 | DigiKey | ||
ASDMB‐1.8432MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐1.8432MHZ‐LC‐T | 01/15/2025 | 3,000 | Farnell, An Avnet Company | ||
ASDMB‐1.8432MHZ‐LC‐T | 01/15/2025 | US | 2,000 | Master Electronics | |
ASDMB‐1.8432MHZ‐LC‐T | 01/15/2025 | 3,067 | Mouser Electronics Inc. | ||
ASDMB‐1.8432MHZ‐LC‐T | 01/15/2025 | US | 2,000 | Onlinecomponents.com | |
ASDMB‐1.8432MHZ‐LC‐T | 01/14/2025 | GB | 2,000 | Future Electronics - Europe | |
ASDMB‐10.000MHZ‐LC‐T | 01/15/2025 | US | 4,000 | TTI Inc | |
ASDMB‐10.000MHZ‐LC‐T | 01/15/2025 | 5,000 | TTI Inc - Europe | ||
ASDMB‐10.000MHZ‐LC‐T | 01/15/2025 | 2,529 | DigiKey | ||
ASDMB‐10.000MHZ‐LC‐T | 01/15/2025 | 994 | Farnell, An Avnet Company | ||
ASDMB‐10.000MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐10.000MHZ‐LC‐T | 01/15/2025 | US | 5,000 | Master Electronics | |
ASDMB‐10.000MHZ‐LC‐T | 01/15/2025 | US | 161 | Newark, An Avnet Company | |
ASDMB‐10.000MHZ‐LC‐T | 01/15/2025 | US | 5,000 | Onlinecomponents.com | |
ASDMB‐10.000MHZ‐LY | 01/15/2025 | US | 714 | Abracon LLC | |
ASDMB‐10.000MHZ‐LY‐T | 01/15/2025 | 11,982 | DigiKey | ||
ASDMB‐10.000MHZ‐LY‐T | 01/15/2025 | US | 975 | Master Electronics | |
ASDMB‐10.000MHZ‐LY‐T | 01/15/2025 | US | 975 | Onlinecomponents.com | |
ASDMB‐10.000MHZ‐XY‐T | 01/15/2025 | 316 | DigiKey | ||
ASDMB‐10.000MHZ‐XY‐T | 01/15/2025 | US | 4,985 | Master Electronics | |
ASDMB‐10.000MHZ‐XY‐T | 01/15/2025 | 601 | Mouser Electronics Inc. | ||
ASDMB‐10.000MHZ‐XY‐T | 01/15/2025 | US | 4,985 | Onlinecomponents.com | |
ASDMB‐100.000MHZ‐LY | 01/13/2025 | CN | 20 | Honeng Electronics Co.,Ltd. | |
ASDMB‐100.000MHZ‐LY‐T | 01/15/2025 | GB | 4,740 | Anglia Components Plc | |
ASDMB‐100.000MHZ‐LY‐T | 01/15/2025 | 1,000 | Arrow Electronics Central EU | ||
ASDMB‐100.000MHZ‐LY‐T | 01/15/2025 | 9 | DigiKey | ||
ASDMB‐100.000MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐100.000MHZ‐LY‐T | 01/15/2025 | 1,614 | Farnell, An Avnet Company | ||
ASDMB‐100.000MHZ‐LY‐T | 01/15/2025 | US | 800 | Master Electronics | |
ASDMB‐100.000MHZ‐LY‐T | 01/15/2025 | 46 | Mouser Electronics Inc. | ||
ASDMB‐100.000MHZ‐LY‐T | 01/15/2025 | US | 1,614 | Newark, An Avnet Company | |
ASDMB‐100.000MHZ‐LY‐T | 01/15/2025 | US | 800 | Onlinecomponents.com | |
ASDMB‐100.000MHZ‐XY | 01/15/2025 | US | 60 | Dove Electronic Components Inc | |
ASDMB‐100.000MHZ‐XYT | 01/15/2025 | US | 3,000 | TTI Inc | |
ASDMB‐100.000MHZ‐XY‐T | 01/15/2025 | US | 120 | Dove Electronic Components Inc | |
ASDMB‐100.000MHZ‐XY‐T | 01/15/2025 | US | 3,000 | TTI Inc | |
ASDMB‐100.000MHZ‐XY‐T | 01/15/2025 | US | 975 | Arrow Electronics | |
ASDMB‐100.000MHZ‐XY‐T | 01/15/2025 | 1,603 | DigiKey | ||
ASDMB‐100.000MHZ‐XY‐T | 01/15/2025 | 687 | Farnell, An Avnet Company | ||
ASDMB‐100.000MHZ‐XY‐T | 01/15/2025 | US | 1,700 | Master Electronics | |
ASDMB‐100.000MHZ‐XY‐T | 01/15/2025 | US | 687 | Newark, An Avnet Company | |
ASDMB‐100.000MHZ‐XY‐T | 01/15/2025 | US | 1,700 | Onlinecomponents.com | |
ASDMB‐100.000MHZ‐XY‐T | 01/15/2025 | GB | 700 | RS | |
ASDMB100MLYT | 01/15/2025 | GB | 4,740 | Anglia Components Plc | |
ASDMB‐11.0592MHZ‐LY‐T | 01/15/2025 | 990 | DigiKey | ||
ASDMB‐12.000MHZ‐EC‐T | 01/15/2025 | US | 1,000 | Abracon LLC | |
ASDMB‐12.000MHZ‐EC‐T | 01/15/2025 | US | 1,954 | Arrow Electronics | |
ASDMB‐12.000MHZ‐EC‐T | 01/15/2025 | 1,000 | Mouser Electronics Inc. | ||
ASDMB‐12.000MHZ‐LC‐T | 01/15/2025 | US | 4,000 | TTI Inc | |
ASDMB‐12.000MHZ‐LC‐T | 01/15/2025 | 31,000 | TTI Inc - Europe | ||
ASDMB‐12.000MHZ‐LC‐T | 01/15/2025 | 4,952 | Chip One Stop, Inc. | ||
ASDMB‐12.000MHZ‐LC‐T | 01/15/2025 | 6,583 | DigiKey | ||
ASDMB‐12.000MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐12.000MHZ‐LC‐T | 01/15/2025 | US | 6,600 | Master Electronics | |
ASDMB‐12.000MHZ‐LC‐T | 01/15/2025 | US | 6,600 | Onlinecomponents.com | |
ASDMB‐12.000MHZ‐LC‐T | 01/14/2025 | SG | 944 | ETChips Pte. Ltd. | |
ASDMB‐12.000MHZ‐LC‐T | 01/13/2025 | CN | 1,000 | Honeng Electronics Co.,Ltd. | |
ASDMB‐12.000MHZ‐LC‐T | 01/13/2025 | CN | 1,000 | Honeng Electronics Co.,Ltd. | |
ASDMB‐12.000MHZ‐LY‐T | 01/15/2025 | US | 9,000 | TTI Inc | |
ASDMB‐12.000MHZ‐LY‐T | 01/15/2025 | 2,000 | Arrow Electronics Central EU | ||
ASDMB‐12.000MHZ‐LY‐T | 01/15/2025 | 46 | DigiKey | ||
ASDMB‐12.000MHZ‐LY‐T | 01/15/2025 | US | 3,335 | Master Electronics | |
ASDMB‐12.000MHZ‐LY‐T | 01/15/2025 | 6,037 | Mouser Electronics Inc. | ||
ASDMB‐12.000MHZ‐LY‐T | 01/15/2025 | US | 5,997 | Newark, An Avnet Company | |
ASDMB‐12.000MHZ‐LY‐T | 01/15/2025 | US | 3,335 | Onlinecomponents.com | |
ASDMB‐12.000MHZ‐XY‐T | 01/15/2025 | US | 8,000 | TTI Inc | |
ASDMB‐12.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Arrow Electronics | |
ASDMB‐12.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Arrow Electronics | |
ASDMB‐12.000MHZ‐XY‐T | 01/15/2025 | 1,901 | DigiKey | ||
ASDMB‐12.000MHZ‐XY‐T | 01/15/2025 | 773 | Farnell, An Avnet Company | ||
ASDMB‐12.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐125.000MHZ‐LY‐T | 01/15/2025 | US | 3,000 | Avnet | |
ASDMB‐125.000MHZ‐LY‐T | 01/15/2025 | 803 | Farnell, An Avnet Company | ||
ASDMB‐125.000MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐125.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASDMB‐125.000MHZ‐LY‐T | 01/15/2025 | 1,689 | Mouser Electronics Inc. | ||
ASDMB‐125.000MHZ‐LY‐T | 01/15/2025 | US | 803 | Newark, An Avnet Company | |
ASDMB‐125.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASDMB‐125.000MHZ‐LY‐T | 01/14/2025 | SG | 2,000 | Future Electronics - Asia | |
ASDMB‐125.000MHZ‐XY‐T | 01/15/2025 | 992 | DigiKey | ||
ASDMB‐133.333MHZ‐XY‐T | 01/15/2025 | 688 | DigiKey | ||
ASDMB‐14.31818MHZ‐LY‐T | 01/15/2025 | 593 | DigiKey | ||
ASDMB‐14.7456MHZ‐LC‐T | 01/15/2025 | US | 700 | Master Electronics | |
ASDMB‐14.7456MHZ‐LC‐T | 01/15/2025 | 466 | Mouser Electronics Inc. | ||
ASDMB‐14.7456MHZ‐LC‐T | 01/15/2025 | US | 700 | Onlinecomponents.com | |
ASDMB‐14.7456MHZ‐LY‐T | 01/15/2025 | 780 | DigiKey | ||
ASDMB‐150.000MHZ‐LY‐T | 01/15/2025 | 769 | DigiKey | ||
ASDMB‐150.000MHZ‐XY‐T | 01/15/2025 | 947 | DigiKey | ||
ASDMB‐16.000MHZ‐LC‐T | 01/15/2025 | US | 5,000 | Dove Electronic Components Inc | |
ASDMB‐16.000MHZ‐LC‐T | 01/15/2025 | US | 43,000 | TTI Inc | |
ASDMB‐16.000MHZ‐LC‐T | 01/15/2025 | US | 732 | Arrow Electronics | |
ASDMB‐16.000MHZ‐LC‐T | 01/15/2025 | 1,886 | DigiKey | ||
ASDMB‐16.000MHZ‐LC‐T | 01/15/2025 | 226 | Farnell, An Avnet Company | ||
ASDMB‐16.000MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐16.000MHZ‐LC‐T | 01/15/2025 | US | 5,200 | Master Electronics | |
ASDMB‐16.000MHZ‐LC‐T | 01/15/2025 | US | 226 | Newark, An Avnet Company | |
ASDMB‐16.000MHZ‐LC‐T | 01/15/2025 | US | 5,200 | Onlinecomponents.com | |
ASDMB‐16.000MHZ‐LY‐T | 01/15/2025 | US | 198 | Arrow Electronics | |
ASDMB‐16.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Arrow Electronics | |
ASDMB‐16.000MHZ‐LY‐T | 01/15/2025 | 3,000 | Arrow Electronics Central EU | ||
ASDMB‐16.000MHZ‐LY‐T | 01/15/2025 | 2,832 | DigiKey | ||
ASDMB‐16.000MHZ‐XY‐T | 01/15/2025 | US | 10,000 | TTI Inc | |
ASDMB‐16.000MHZ‐XY‐T | 01/15/2025 | 2,000 | TTI Inc - Europe | ||
ASDMB‐16.000MHZ‐XY‐T | 01/15/2025 | US | 895 | Arrow Electronics | |
ASDMB‐16.000MHZ‐XY‐T | 01/15/2025 | US | 15,000 | Arrow Electronics | |
ASDMB‐16.000MHZ‐XY‐T | 01/15/2025 | 4,672 | DigiKey | ||
ASDMB‐16.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐16.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐16.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASDMB‐16.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASDMB‐19.200MHZ‐LC‐T | 01/15/2025 | US | 10,000 | TTI Inc | |
ASDMB‐19.200MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Abracon LLC | |
ASDMB‐19.200MHZ‐LC‐T | 01/15/2025 | 1,000 | DigiKey | ||
ASDMB‐19.200MHZ‐LC‐T | 01/15/2025 | 2,427 | Mouser Electronics Inc. | ||
ASDMB‐19.200MHZ‐LY‐T | 01/15/2025 | 1,130 | DigiKey | ||
ASDMB‐19.200MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐19.200MHZ‐LY‐T | 01/15/2025 | 2,193 | Farnell, An Avnet Company | ||
ASDMB‐19.200MHZ‐LY‐T | 01/15/2025 | US | 940 | Master Electronics | |
ASDMB‐19.200MHZ‐LY‐T | 01/15/2025 | US | 940 | Onlinecomponents.com | |
ASDMB‐19.200MHZ‐XY‐T | 01/15/2025 | 1,000 | TTI Inc - Europe | ||
ASDMB‐19.200MHZ‐XY‐T | 01/15/2025 | 864 | DigiKey | ||
ASDMB‐20.000MHZ‐LC‐T | 01/15/2025 | HK | 5,000 | Arrow/Components Agent Ltd. | |
ASDMB‐20.000MHZ‐LC‐T | 01/15/2025 | 55,541 | DigiKey | ||
ASDMB‐20.000MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐20.000MHZ‐LC‐T | 01/15/2025 | US | 7,000 | Master Electronics | |
ASDMB‐20.000MHZ‐LC‐T | 01/15/2025 | 7,913 | Mouser Electronics Inc. | ||
ASDMB‐20.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Newark, An Avnet Company | |
ASDMB‐20.000MHZ‐LC‐T | 01/15/2025 | US | 7,000 | Onlinecomponents.com | |
ASDMB‐20.000MHZ‐LC‐T | 01/14/2025 | GB | 3,000 | Future Electronics - Europe | |
ASDMB‐20.000MHZ‐LY‐T | 01/15/2025 | 1,451 | DigiKey | ||
ASDMB‐20.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASDMB‐20.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASDMB‐20.000MHZ‐XY‐T | 01/15/2025 | 14 | DigiKey | ||
ASDMB‐20.000MHZ‐XY‐T | 01/15/2025 | US | 1,180 | Master Electronics | |
ASDMB‐20.000MHZ‐XY‐T | 01/15/2025 | US | 1,180 | Onlinecomponents.com | |
ASDMB‐24.000MHZ‐LC‐40‐T | 01/13/2025 | CN | 20 | Honeng Electronics Co.,Ltd. | |
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | GB | 19,423 | Anglia Components Plc | |
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 29,000 | TTI Inc | |
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | 16,000 | TTI Inc - Europe | ||
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 255,000 | Abracon LLC | |
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 679 | Arrow Electronics | |
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 4,000 | Avnet | |
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | 38,664 | DigiKey | ||
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | 10,000 | Farnell, An Avnet Company | ||
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | 10,416 | Farnell, An Avnet Company | ||
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 11,000 | Master Electronics | |
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 7,542 | Newark, An Avnet Company | |
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 11,000 | Newark, An Avnet Company | |
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 11,000 | Onlinecomponents.com | |
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | RS | |
ASDMB‐24.000MHZ‐LC‐T | 01/15/2025 | GB | 12,625 | RS | |
ASDMB‐24.000MHZ‐LC‐T | 01/14/2025 | SG | 1,000 | ETChips Pte. Ltd. | |
ASDMB‐24.000MHZ‐LC‐T | 01/14/2025 | SG | 5,000 | ETChips Pte. Ltd. | |
ASDMB‐24.000MHZ‐LC‐T | 01/14/2025 | CA | 1,000 | Future Electronics | |
ASDMB‐24.000MHZ‐LC‐T | 01/14/2025 | SG | 10,000 | Future Electronics - Asia | |
ASDMB‐24.000MHZ‐LC‐T | 01/14/2025 | GB | 12,000 | Future Electronics - Europe | |
ASDMB‐24.000MHZ‐LC‐T | 01/13/2025 | CN | 34,000 | Honeng Electronics Co.,Ltd. | |
ASDMB‐24.000MHZ‐LY‐T | 01/15/2025 | US | 4,000 | Dove Electronic Components Inc | |
ASDMB‐24.000MHZ‐LY‐T | 01/15/2025 | 2,000 | Arrow Electronics Central EU | ||
ASDMB‐24.000MHZ‐LY‐T | 01/15/2025 | 1,006 | DigiKey | ||
ASDMB‐24.000MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐24.000MHZ‐LY‐T | 01/15/2025 | 2,168 | Farnell, An Avnet Company | ||
ASDMB‐24.000MHZ‐LY‐T | 01/15/2025 | US | 8,482 | Master Electronics | |
ASDMB‐24.000MHZ‐LY‐T | 01/15/2025 | US | 2,168 | Newark, An Avnet Company | |
ASDMB‐24.000MHZ‐LY‐T | 01/15/2025 | US | 8,482 | Onlinecomponents.com | |
ASDMB‐24.000MHZ‐XY‐T | 01/15/2025 | 10,000 | TTI Inc - Europe | ||
ASDMB‐24.000MHZ‐XY‐T | 01/15/2025 | US | 799 | Arrow Electronics | |
ASDMB‐24.000MHZ‐XY‐T | 01/15/2025 | 3,000 | Arrow Electronics Central EU | ||
ASDMB‐24.000MHZ‐XY‐T | 01/15/2025 | 11,459 | DigiKey | ||
ASDMB‐24.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐24.000MHZ‐XY‐T | 01/15/2025 | 1,529 | Farnell, An Avnet Company | ||
ASDMB‐24.000MHZ‐XY‐T | 01/15/2025 | US | 4,313 | Master Electronics | |
ASDMB‐24.000MHZ‐XY‐T | 01/15/2025 | US | 4,313 | Onlinecomponents.com | |
ASDMB‐24.576MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Dove Electronic Components Inc | |
ASDMB‐24.576MHZ‐LC‐T | 01/15/2025 | US | 2,000 | Abracon LLC | |
ASDMB‐24.576MHZ‐LC‐T | 01/15/2025 | 4,335 | DigiKey | ||
ASDMB‐24.576MHZ‐LC‐T | 01/15/2025 | 885 | Farnell, An Avnet Company | ||
ASDMB‐24.576MHZ‐LC‐T | 01/15/2025 | 6,000 | Farnell, An Avnet Company | ||
ASDMB‐24.576MHZ‐LC‐T | 01/15/2025 | US | 2,250 | Master Electronics | |
ASDMB‐24.576MHZ‐LC‐T | 01/15/2025 | US | 5,000 | Newark, An Avnet Company | |
ASDMB‐24.576MHZ‐LC‐T | 01/15/2025 | US | 270 | Newark, An Avnet Company | |
ASDMB‐24.576MHZ‐LC‐T | 01/15/2025 | US | 2,250 | Onlinecomponents.com | |
ASDMB‐24.576MHZ‐LC‐T | 01/14/2025 | SG | 1,487 | ETChips Pte. Ltd. | |
ASDMB‐24.576MHZ‐LC‐T | 01/13/2025 | CN | 9,000 | Honeng Electronics Co.,Ltd. | |
ASDMB‐24.576MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Arrow Electronics | |
ASDMB‐24.576MHZ‐LY‐T | 01/15/2025 | 1,000 | Arrow Electronics Central EU | ||
ASDMB‐24.576MHZ‐LY‐T | 01/15/2025 | 1,036 | DigiKey | ||
ASDMB‐24.576MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐24.576MHZ‐LY‐T | 01/15/2025 | 2,000 | Farnell, An Avnet Company | ||
ASDMB‐24.576MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASDMB‐24.576MHZ‐LY‐T | 01/15/2025 | 4,489 | Mouser Electronics Inc. | ||
ASDMB‐24.576MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASDMB‐24.576MHZ‐XY‐T | 01/15/2025 | GB | 1,000 | RS | |
ASDMB24MLCT | 01/15/2025 | GB | 19,423 | Anglia Components Plc | |
ASDMB‐25.000MHZ‐ECT | 01/15/2025 | US | 1,000 | Abracon LLC | |
ASDMB‐25.000MHZ‐EC‐T | 01/15/2025 | US | 22,000 | Avnet | |
ASDMB‐25.000MHZ‐EC‐T | 01/15/2025 | 995 | DigiKey | ||
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | GB | 19,675 | Anglia Components Plc | |
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 5,000 | Dove Electronic Components Inc | |
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 7,000 | TTI Inc | |
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 13,000 | Abracon LLC | |
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 11,000 | Arrow Electronics | |
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | 2,000 | Arrow Electronics Central EU | ||
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | HK | 1,000 | Avnet Asia | |
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | 13,152 | DigiKey | ||
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | 8,000 | Farnell, An Avnet Company | ||
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | 12,946 | Farnell, An Avnet Company | ||
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 23,000 | Master Electronics | |
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 940 | Newark, An Avnet Company | |
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 8,000 | Newark, An Avnet Company | |
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | US | 23,000 | Onlinecomponents.com | |
ASDMB‐25.000MHZ‐LC‐T | 01/15/2025 | GB | 4,695 | RS | |
ASDMB‐25.000MHZ‐LC‐T | 01/14/2025 | SG | 990 | ETChips Pte. Ltd. | |
ASDMB‐25.000MHZ‐LC‐T | 01/14/2025 | CA | 6,000 | Future Electronics | |
ASDMB‐25.000MHZ‐LC‐T | 01/14/2025 | SG | 42,000 | Future Electronics - Asia | |
ASDMB‐25.000MHZ‐LC‐T | 01/14/2025 | GB | 34,000 | Future Electronics - Europe | |
ASDMB‐25.000MHZ‐LC‐T | 01/13/2025 | CN | 4,000 | Honeng Electronics Co.,Ltd. | |
ASDMB‐25.000MHZ‐LR‐T | 01/15/2025 | US | 1,000 | Dove Electronic Components Inc | |
ASDMB‐25.000MHZ‐LR‐T | 01/15/2025 | US | 983 | Arrow Electronics | |
ASDMB‐25.000MHZ‐LR‐T | 01/15/2025 | 1,000 | Arrow Electronics Central EU | ||
ASDMB‐25.000MHZ‐LR‐T | 01/15/2025 | 1,343 | DigiKey | ||
ASDMB‐25.000MHZ‐LR‐T | 01/15/2025 | 1,297 | Farnell, An Avnet Company | ||
ASDMB‐25.000MHZ‐LR‐T | 01/15/2025 | US | 10,000 | Master Electronics | |
ASDMB‐25.000MHZ‐LR‐T | 01/15/2025 | US | 1,297 | Newark, An Avnet Company | |
ASDMB‐25.000MHZ‐LR‐T | 01/15/2025 | US | 10,000 | Onlinecomponents.com | |
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | GB | 351 | Anglia Components Plc | |
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Dove Electronic Components Inc | |
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 13,000 | Abracon LLC | |
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 581 | Arrow Electronics | |
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Arrow Electronics | |
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | 4,686 | DigiKey | ||
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | 593 | Farnell, An Avnet Company | ||
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 3,800 | Master Electronics | |
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 59 | Newark, An Avnet Company | |
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | US | 3,800 | Onlinecomponents.com | |
ASDMB‐25.000MHZ‐LY‐T | 01/15/2025 | GB | 3,986 | RS | |
ASDMB‐25.000MHZ‐LY‐T | 01/14/2025 | GB | 1,000 | Future Electronics - Europe | |
ASDMB‐25.000MHZ‐XY‐T | 01/15/2025 | US | 2,000 | TTI Inc | |
ASDMB‐25.000MHZ‐XY‐T | 01/15/2025 | US | 900 | Arrow Electronics | |
ASDMB‐25.000MHZ‐XY‐T | 01/15/2025 | US | 3,000 | Arrow Electronics | |
ASDMB‐25.000MHZ‐XY‐T | 01/15/2025 | 8,000 | Arrow Electronics Central EU | ||
ASDMB‐25.000MHZ‐XY‐T | 01/15/2025 | 910 | DigiKey | ||
ASDMB‐25.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐25.000MHZ‐XY‐T | 01/15/2025 | 1,163 | Farnell, An Avnet Company | ||
ASDMB‐25.000MHZ‐XY‐T | 01/15/2025 | US | 4,085 | Master Electronics | |
ASDMB‐25.000MHZ‐XY‐T | 01/15/2025 | US | 1,163 | Newark, An Avnet Company | |
ASDMB‐25.000MHZ‐XY‐T | 01/15/2025 | US | 4,085 | Onlinecomponents.com | |
ASDMB25MLCT | 01/15/2025 | GB | 19,675 | Anglia Components Plc | |
ASDMB25MLYT | 01/15/2025 | GB | 351 | Anglia Components Plc | |
ASDMB‐26.000MHZ‐EC‐T | 01/15/2025 | 1,000 | DigiKey | ||
ASDMB‐26.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | TTI Inc | |
ASDMB‐26.000MHZ‐LC‐T | 01/15/2025 | 588 | DigiKey | ||
ASDMB‐26.000MHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASDMB‐26.000MHZ‐LC‐T | 01/15/2025 | 2,900 | Farnell, An Avnet Company | ||
ASDMB‐26.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASDMB‐26.000MHZ‐LC‐T | 01/15/2025 | US | 2,900 | Newark, An Avnet Company | |
ASDMB‐26.000MHZ‐LC‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASDMB‐26.000MHZ‐LC‐T | 01/15/2025 | GB | 1,000 | RS | |
ASDMB‐26.000MHZ‐LC‐T | 01/14/2025 | SG | 1,000 | ETChips Pte. Ltd. | |
ASDMB‐26.000MHZ‐LY‐T | 01/15/2025 | 4,000 | TTI Inc - Europe | ||
ASDMB‐26.000MHZ‐LY‐T | 01/15/2025 | US | 7 | Arrow Electronics | |
ASDMB‐26.000MHZ‐LY‐T | 01/15/2025 | US | 1,000 | Arrow Electronics | |
ASDMB‐26.000MHZ‐LY‐T | 01/15/2025 | 3,268 | DigiKey | ||
ASDMB‐26.000MHZ‐LY‐T | 01/15/2025 | 725 | Farnell, An Avnet Company | ||
ASDMB‐26.000MHZ‐LY‐T | 01/15/2025 | US | 900 | Master Electronics | |
ASDMB‐26.000MHZ‐LY‐T | 01/15/2025 | 7,785 | Mouser Electronics Inc. | ||
ASDMB‐26.000MHZ‐LY‐T | 01/15/2025 | US | 900 | Onlinecomponents.com | |
ASDMB‐26.000MHZ‐LY‐T | 01/15/2025 | GB | 994 | RS | |
ASDMB‐26.000MHZ‐XY‐T | 01/15/2025 | US | 161 | Arrow Electronics | |
ASDMB‐26.000MHZ‐XY‐T | 01/15/2025 | 4,997 | DigiKey | ||
ASDMB‐26.000MHZ‐XY‐T | 01/15/2025 | 2,000 | Farnell, An Avnet Company | ||
ASDMB‐26.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASDMB‐26.000MHZ‐XY‐T | 01/15/2025 | 1,208 | Mouser Electronics Inc. | ||
ASDMB‐26.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASDMB‐27.000MHZ‐EC‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
