- Home
- Inventory
Part # | Uploaded | Ctr | Qty | Buy Now | Distributor |
---|---|---|---|---|---|
ASA‐0001‐T | 01/15/2025 | 940 | DigiKey | ||
ASA‐101‐19.200MHZ‐T | 01/15/2025 | US | 8,000 | Master Electronics | |
ASA‐101‐19.200MHZ‐T | 01/15/2025 | US | 10,000 | Onlinecomponents.com | |
ASA‐12.000MHZ‐L‐T | 01/15/2025 | 48,561 | DigiKey | ||
ASA‐12.000MHZ‐L‐T | 01/15/2025 | 991 | Farnell, An Avnet Company | ||
ASA‐12.000MHZ‐L‐T | 01/15/2025 | US | 5,500 | Master Electronics | |
ASA‐12.000MHZ‐L‐T | 01/15/2025 | US | 5,500 | Onlinecomponents.com | |
ASA‐12.000MHZ‐L‐T | 01/15/2025 | GB | 970 | RS | |
ASA‐12.288MHZ‐L‐T3 | 01/15/2025 | US | 9,000 | Arrow Electronics | |
ASA16.000MHZLT | 01/15/2025 | US | 5,000 | Arrow Electronics | |
ASA‐16.000MHZ‐L‐T | 01/15/2025 | 1,000 | TTI Inc - Europe | ||
ASA‐16.000MHZ‐L‐T | 01/15/2025 | 13,434 | DigiKey | ||
ASA‐16.000MHZ‐L‐T | 01/15/2025 | 878 | Farnell, An Avnet Company | ||
ASA‐16.000MHZ‐L‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASA‐16.000MHZ‐L‐T | 01/15/2025 | US | 6,360 | Master Electronics | |
ASA‐16.000MHZ‐L‐T | 01/15/2025 | US | 893 | Newark, An Avnet Company | |
ASA‐16.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Newark, An Avnet Company | |
ASA‐16.000MHZ‐L‐T | 01/15/2025 | US | 6,360 | Onlinecomponents.com | |
ASA‐19.200MHZ‐L‐T | 01/15/2025 | 3,000 | DigiKey | ||
ASA‐19.200MHZ‐L‐T | 01/15/2025 | 914 | Mouser Electronics Inc. | ||
ASA‐20.000MHZ‐L‐T | 01/15/2025 | 41 | Mouser Electronics Inc. | ||
ASA2‐12.000MHZ‐L‐T | 01/15/2025 | 1,381 | DigiKey | ||
ASA2‐12.000MHZ‐L‐T | 01/15/2025 | US | 78,400 | Master Electronics | |
ASA2‐12.000MHZ‐L‐T | 01/15/2025 | 283 | Mouser Electronics Inc. | ||
ASA2‐12.000MHZ‐L‐T | 01/15/2025 | US | 98,000 | Onlinecomponents.com | |
ASA2‐12.288MHZ‐L‐T | 01/15/2025 | 4,000 | Arrow Electronics Central EU | ||
ASA2‐12.288MHZ‐L‐T3 | 01/14/2025 | SG | 3,000 | Future Electronics - Asia | |
ASA‐22.000MHZ‐L‐T | 01/15/2025 | 4,485 | DigiKey | ||
ASA‐22.000MHZ‐L‐T | 01/15/2025 | US | 5,000 | Master Electronics | |
ASA‐22.000MHZ‐L‐T | 01/15/2025 | US | 5,000 | Onlinecomponents.com | |
ASA2‐24.576MHZ‐L‐T | 01/15/2025 | 960 | DigiKey | ||
ASA2‐25.000MHZ‐L‐T | 01/15/2025 | 6,662 | DigiKey | ||
ASA2‐25.000MHZ‐L‐T | 01/15/2025 | US | 200 | Master Electronics | |
ASA2‐25.000MHZ‐L‐T | 01/15/2025 | US | 250 | Onlinecomponents.com | |
ASA2‐25.000MHZ‐L‐T | 01/14/2025 | SG | 1,837 | ETChips Pte. Ltd. | |
ASA2‐26.000MHZ‐L‐T | 01/15/2025 | US | 39 | Arrow Electronics | |
ASA2‐26.000MHZ‐L‐T | 01/15/2025 | 1,826 | DigiKey | ||
ASA2‐26.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASA2‐26.000MHZ‐L‐T | 01/15/2025 | 1,096 | Mouser Electronics Inc. | ||
ASA2‐26.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASA2‐27.000MHZ‐L‐T | 01/15/2025 | US | 3,000 | Abracon LLC | |
ASA2‐27.000MHZ‐L‐T | 01/15/2025 | 1,775 | DigiKey | ||
ASA2‐27.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASA2‐27.000MHZ‐L‐T | 01/15/2025 | 1,031 | Mouser Electronics Inc. | ||
ASA2‐27.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASA‐24.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Abracon LLC | |
ASA‐24.000MHZ‐L‐T | 01/15/2025 | US | 8 | Arrow Electronics | |
ASA‐24.000MHZ‐L‐T | 01/15/2025 | 8,000 | Arrow Electronics Central EU | ||
ASA‐24.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Avnet | |
ASA‐24.000MHZ‐L‐T | 01/15/2025 | 5,872 | DigiKey | ||
ASA‐24.000MHZ‐L‐T | 01/15/2025 | 703 | Farnell, An Avnet Company | ||
ASA‐24.000MHZ‐L‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASA‐24.000MHZ‐L‐T | 01/15/2025 | US | 4,000 | Master Electronics | |
ASA‐24.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Newark, An Avnet Company | |
ASA‐24.000MHZ‐L‐T | 01/15/2025 | US | 703 | Newark, An Avnet Company | |
ASA‐24.000MHZ‐L‐T | 01/15/2025 | US | 4,000 | Onlinecomponents.com | |
ASA2‐40.000MHZ‐L‐T | 01/15/2025 | 430 | DigiKey | ||
ASA2‐48.000MHZ‐L‐T | 01/15/2025 | 380 | DigiKey | ||
ASA‐25.000MHZ‐L‐T | 01/15/2025 | US | 501 | Arrow Electronics | |
ASA‐25.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Arrow Electronics | |
ASA‐25.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Avnet | |
ASA‐25.000MHZ‐L‐T | 01/15/2025 | 3,022 | DigiKey | ||
ASA‐25.000MHZ‐L‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASA‐25.000MHZ‐L‐T | 01/15/2025 | US | 2,000 | Master Electronics | |
ASA‐25.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Newark, An Avnet Company | |
ASA‐25.000MHZ‐L‐T | 01/15/2025 | US | 2,000 | Onlinecomponents.com | |
ASA‐25.000MHZ‐L‐T | 01/15/2025 | GB | 2,715 | RS | |
ASA‐26.000MHZ‐L‐T | 01/15/2025 | SG | 10,000 | TTI Electronics Asia Pte. Ltd. | |
ASA‐26.000MHZ‐L‐T | 01/15/2025 | 138,898 | DigiKey | ||
ASA‐26.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASA‐26.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASA‐26.000MHZ‐L‐T3 | 01/15/2025 | US | 4,800 | Master Electronics | |
ASA‐26.000MHZ‐L‐T3 | 01/15/2025 | US | 6,000 | Onlinecomponents.com | |
ASA‐27.000MHZ‐L‐T | 01/15/2025 | 4,971 | DigiKey | ||
ASA‐3.6864MHZ‐L‐T | 01/15/2025 | US | 13,000 | Abracon LLC | |
ASA‐3.6864MHZ‐L‐T | 01/15/2025 | 8,808 | DigiKey | ||
ASA‐3.6864MHZ‐L‐T | 01/15/2025 | 900 | Farnell, An Avnet Company | ||
ASA‐3.6864MHZ‐L‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASA‐3.6864MHZ‐L‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASA‐3.6864MHZ‐L‐T | 01/14/2025 | SG | 1,000 | ETChips Pte. Ltd. | |
ASA‐30.000MHZ‐L‐T | 01/15/2025 | US | 1,432 | Arrow Electronics | |
ASA‐38.400MHZ‐L‐T | 01/15/2025 | 3,000 | Arrow Electronics Central EU | ||
ASA‐38.400MHZ‐L‐T | 01/15/2025 | 6,770 | DigiKey | ||
ASA‐40.000MHZ‐L‐T | 01/15/2025 | US | 940 | Arrow Electronics | |
ASA‐40.000MHZ‐L‐T | 01/15/2025 | 4,305 | DigiKey | ||
ASA‐40.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASA‐40.000MHZ‐L‐T | 01/15/2025 | 1,064 | Mouser Electronics Inc. | ||
ASA‐40.000MHZ‐L‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASA‐48.000MHZ‐L‐T | 01/15/2025 | 7,023 | DigiKey | ||
ASA‐48.000MHZ‐L‐T | 01/15/2025 | US | 2,000 | Master Electronics | |
ASA‐48.000MHZ‐L‐T | 01/15/2025 | 225 | Mouser Electronics Inc. | ||
ASA‐48.000MHZ‐L‐T | 01/15/2025 | US | 2,000 | Onlinecomponents.com | |
ASA‐60.000MHZ‐L‐T | 01/15/2025 | 1,754 | DigiKey | ||
ASA‐8.000MHZ‐L‐T | 01/15/2025 | 2,858 | DigiKey | ||
ASA‐8.000MHZ‐L‐T | 01/15/2025 | 736 | Mouser Electronics Inc. | ||
ASAAIG‐16.000MHZ‐C‐S‐T | 01/15/2025 | 1,997 | DigiKey | ||
ASAAIG‐16.000MHZ‐K‐C‐S‐T | 01/15/2025 | 6,752 | DigiKey | ||
ASAAIG‐16.000MHZ‐K‐C‐S‐T | 01/15/2025 | 1,311 | Mouser Electronics Inc. | ||
ASAAIG2‐16.000MHZ‐K‐C‐S‐T | 01/15/2025 | 996 | DigiKey | ||
ASAAIG‐24.000MHZ‐C‐S‐T | 01/15/2025 | 10,773 | DigiKey | ||
ASAAIG‐24.000MHZ‐K‐C‐S‐T | 01/15/2025 | 6,375 | DigiKey | ||
ASAAIG‐24.000MHZ‐K‐C‐S‐T | 01/15/2025 | 448 | Farnell, An Avnet Company | ||
ASAAIG‐24.000MHZ‐K‐C‐S‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASAAIG‐24.000MHZ‐K‐C‐S‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASAAIG‐24.000MHZ‐K‐C‐S‐T | 01/15/2025 | US | 452 | Newark, An Avnet Company | |
ASAAIG‐24.000MHZ‐K‐C‐S‐T | 01/15/2025 | US | 1,000 | Newark, An Avnet Company | |
ASAAIG‐24.000MHZ‐K‐C‐S‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASAAIG‐24.000MHZ‐K‐C‐S‐T | 01/13/2025 | CN | 1,000 | Honeng Electronics Co.,Ltd. | |
ASAAIG‐26.000MHZ‐K‐C‐S‐T | 01/15/2025 | HK | 1,000 | Avnet Asia | |
ASAAIG‐26.000MHZ‐K‐C‐S‐T | 01/15/2025 | 646 | DigiKey | ||
ASAAIG‐26.000MHZ‐K‐C‐S‐T | 01/15/2025 | US | 800 | Master Electronics | |
ASAAIG‐26.000MHZ‐K‐C‐S‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASAAIG‐40.000MHZ‐C‐S‐T | 01/15/2025 | 1,135 | DigiKey | ||
ASAAIG‐40.000MHZ‐K‐C‐S‐T | 01/15/2025 | 10,451 | DigiKey | ||
ASAAIG‐48.000MHZ‐K‐C‐S‐T | 01/15/2025 | 1,013 | DigiKey | ||
ASAAIG‐48.000MHZ‐K‐C‐S‐T | 01/15/2025 | 374 | Mouser Electronics Inc. | ||
ASAAIG5‐16.000MHZ‐Y‐T3 | 01/15/2025 | US | 3,000 | Arrow Electronics | |
ASAAIG5‐16.000MHZ‐Y‐T3 | 01/15/2025 | 2,969 | DigiKey | ||
ASAAIG5‐16.000MHZ‐Y‐T3 | 01/15/2025 | 2,834 | Farnell, An Avnet Company | ||
ASAAIG5‐16.000MHZ‐Y‐T3 | 01/15/2025 | 2,877 | Mouser Electronics Inc. | ||
ASAAIG5‐16.000MHZ‐Y‐T3 | 01/15/2025 | US | 2,834 | Newark, An Avnet Company | |
ASAAIG5‐16.000MHZ‐Y‐T3 | 01/15/2025 | GB | 2,990 | RS | |
ASAAIG5‐26.000MHZ‐Y‐T3 | 01/15/2025 | US | 3,000 | Arrow Electronics | |
ASAAIG5‐26.000MHZ‐Y‐T3 | 01/15/2025 | 2,833 | DigiKey | ||
ASAAIG5‐26.000MHZ‐Y‐T3 | 01/15/2025 | 2,950 | Farnell, An Avnet Company | ||
ASAAIG5‐26.000MHZ‐Y‐T3 | 01/15/2025 | 2,765 | Mouser Electronics Inc. | ||
ASAAIG5‐26.000MHZ‐Y‐T3 | 01/15/2025 | US | 2,950 | Newark, An Avnet Company | |
ASADV‐25.000MHZ‐LJ‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASADV‐25.000MHZ‐LJ‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASADV‐25.000MHZ‐LR‐T | 01/15/2025 | 10,000 | TTI Inc - Europe | ||
ASADV‐25.000MHZ‐LR‐T | 01/15/2025 | 2,956 | DigiKey | ||
ASADV‐25.000MHZ‐LR‐T | 01/15/2025 | 1,289 | Farnell, An Avnet Company | ||
ASADV‐25.000MHZ‐LR‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASADV‐25.000MHZ‐LR‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASADV‐26.000MHZ‐LC‐T | 01/15/2025 | 885 | DigiKey | ||
ASADV‐26.000MHZ‐LR‐T | 01/15/2025 | 875 | Mouser Electronics Inc. | ||
ASADV‐33.3333MHZ‐LC‐T | 01/15/2025 | 10,352 | DigiKey | ||
ASADV‐33.3333MHZ‐LC‐T | 01/14/2025 | SG | 1,000 | Future Electronics - Asia | |
ASADV‐48.000MHZ‐LC‐T | 01/15/2025 | 734 | DigiKey | ||
ASADV‐48.000MHZ‐LC‐T | 01/14/2025 | SG | 500 | ETChips Pte. Ltd. | |
ASADV‐48.000MHZ‐LC‐T | 01/14/2025 | SG | 1,000 | Future Electronics - Asia | |
ASADV‐50.000MHZ‐LC‐T | 01/15/2025 | 1,398 | DigiKey | ||
ASADV‐50.000MHZ‐LC‐T | 01/14/2025 | SG | 1,000 | ETChips Pte. Ltd. | |
ASAK1‐32.768KHZ‐LRS‐T | 01/15/2025 | 44 | Farnell, An Avnet Company | ||
ASAK1‐32.768KHZ‐LRS‐T | 01/15/2025 | 1,364 | Mouser Electronics Inc. | ||
ASAK1‐32.768KHZ‐LRS‐T | 01/15/2025 | US | 828 | Newark, An Avnet Company | |
ASAK232.768KHZLRST | 01/15/2025 | 1,000 | TTI Inc - Europe | ||
ASAK2‐32.768KHZ‐LRS‐T | 01/15/2025 | 1,000 | TTI Inc - Europe | ||
ASAK2‐32.768KHZ‐LRS‐T | 01/15/2025 | US | 7,000 | Abracon LLC | |
ASAK2‐32.768KHZ‐LRS‐T | 01/15/2025 | 3,910 | DigiKey | ||
ASAK2‐32.768KHZ‐LRS‐T | 01/15/2025 | 984 | Farnell, An Avnet Company | ||
ASAK2‐32.768KHZ‐LRS‐T | 01/15/2025 | US | 2,995 | Master Electronics | |
ASAK2‐32.768KHZ‐LRS‐T | 01/15/2025 | US | 984 | Newark, An Avnet Company | |
ASAK2‐32.768KHZ‐LRS‐T | 01/15/2025 | US | 3,494 | Onlinecomponents.com | |
ASAK2‐32.768KHZ‐LRS‐T | 01/15/2025 | GB | 450 | RS | |
ASAK2‐32.768KHZ‐LRS‐T | 01/14/2025 | GB | 4,000 | Future Electronics - Europe | |
ASAK‐32.768KHZ‐LRS‐T | 01/15/2025 | US | 1 | Arrow Electronics | |
ASAK‐32.768KHZ‐LRS‐T | 01/15/2025 | US | 3,000 | Avnet | |
ASAK‐32.768KHZ‐LRS‐T | 01/15/2025 | 1,000 | Chip One Stop, Inc. | ||
ASAK‐32.768KHZ‐LRS‐T | 01/15/2025 | 8,124 | DigiKey | ||
ASAK‐32.768KHZ‐LRS‐T | 01/15/2025 | 315 | Farnell, An Avnet Company | ||
ASAK‐32.768KHZ‐LRS‐T | 01/15/2025 | US | 4,720 | Master Electronics | |
ASAK‐32.768KHZ‐LRS‐T | 01/15/2025 | US | 4,900 | Onlinecomponents.com | |
ASAK‐32.768KHZ‐LRS‐T | 01/15/2025 | GB | 2,560 | RS | |
ASAK‐32.768KHZ‐LRS‐T | 01/13/2025 | CN | 10 | Honeng Electronics Co.,Ltd. | |
ASAKDV‐32.768KHZ‐LC‐T | 01/15/2025 | GB | 1,000 | Anglia Components Plc | |
ASAKDV‐32.768KHZ‐LC‐T | 01/15/2025 | 4,588 | DigiKey | ||
ASAKDV‐32.768KHZ‐LC‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company | ||
ASAKDV‐32.768KHZ‐LC‐T | 01/15/2025 | US | 792 | Master Electronics | |
ASAKDV‐32.768KHZ‐LC‐T | 01/15/2025 | 716 | Mouser Electronics Inc. | ||
ASAKDV‐32.768KHZ‐LC‐T | 01/15/2025 | US | 1,000 | Newark, An Avnet Company | |
ASAKDV‐32.768KHZ‐LC‐T | 01/15/2025 | US | 990 | Onlinecomponents.com | |
ASAKDV‐32.768KHZ‐LR‐T | 01/15/2025 | US | 1,000 | Master Electronics | |
ASAKDV‐32.768KHZ‐LR‐T | 01/15/2025 | US | 1,000 | Onlinecomponents.com | |
ASAKDV32KLCT | 01/15/2025 | GB | 1,000 | Anglia Components Plc | |
ASAKDVAIG‐32.768KHZ‐KC‐T3 | 01/15/2025 | US | 2,507 | Arrow Electronics | |
ASAKDVAIG‐32.768KHZ‐KC‐T3 | 01/15/2025 | 2,330 | DigiKey | ||
ASAKDVAIG‐32.768KHZ‐KC‐T3 | 01/15/2025 | 2,725 | Farnell, An Avnet Company | ||
ASAKDVAIG‐32.768KHZ‐KC‐T3 | 01/15/2025 | US | 2,725 | Newark, An Avnet Company | |
ASAKMPA1‐32.768KHZ‐T3 | 01/15/2025 | 2,900 | DigiKey | ||
ASAKMPD1‐32.768KHZ‐T3 | 01/15/2025 | US | 44 | Arrow Electronics | |
ASAKMPD1‐32.768KHZ‐T3 | 01/15/2025 | 1,492 | DigiKey | ||
ASAKMPD1‐32.768KHZ‐T3 | 01/15/2025 | 3,044 | Farnell, An Avnet Company | ||
ASAKMPD1‐32.768KHZ‐T3 | 01/15/2025 | US | 3,044 | Newark, An Avnet Company | |
ASAKMPD1‐32.768KHZ‐T3 | 01/15/2025 | GB | 7,800 | RS | |
ASAKMPD5‐32.768KHZ‐T3 | 01/15/2025 | 2,625 | Farnell, An Avnet Company | ||
ASAKMPD5‐32.768KHZ‐T3 | 01/15/2025 | 837 | Mouser Electronics Inc. | ||
ASAKMPD5‐32.768KHZ‐T3 | 01/15/2025 | US | 2,665 | Newark, An Avnet Company | |
ASAKMPD8‐32.768KHZ‐T3 | 01/15/2025 | 419 | Mouser Electronics Inc. | ||
ASATDV‐25.000MHZ‐XY‐T | 01/15/2025 | US | 1,000 | Arrow Electronics | |
ASATDV‐25.000MHZ‐XY‐T | 01/15/2025 | 494 | DigiKey | ||
ASATDV‐25.000MHZ‐XY‐T | 01/15/2025 | 1,000 | Farnell, An Avnet Company |
Customer Login
Sales Login